Energy Consumption for S728SQ
Population: 15
Males: 6
Females: 9
Occupied Households: 5
Jump to: Maps | Energy Consumption | Crime Statistics | Property Sales | Road Accidents
Loading map...
Electricity Consumption
Gas Consumption
Year | Total kWh | Meters | Mean kWh | Median kWh |
---|---|---|---|---|
2021 | 18,353.6 | 5 | 3,670.72 | 3,561.1 |
2020 | 24,758.3 | 6 | 4,126.38 | 4,085.7 |
2019 | 28,203.2 | 6 | 4,700.53 | 4,231.5 |
2018 | 26,563 | 6 | 4,427 | 4,603 |
2017 | 29,166.1 | 6 | 4,861.02 | 4,748.7 |
2016 | 31,939 | 6 | 5,323 | 5,064 |
2015 | 28,576 | 6 | 4,762.67 | 4,214.9 |
2013 | 31,587 | 7 | 4,512 | 4,221 |
No data available