Energy Consumption for SA433BU
Population: 24
Males: 10
Females: 14
Occupied Households: 12
Jump to: Maps | Energy Consumption | Crime Statistics | Property Sales | Road Accidents
Loading map...
Electricity Consumption
Gas Consumption
Year | Total kWh | Meters | Mean kWh | Median kWh |
---|---|---|---|---|
2021 | 101,375.5 | 17 | 5,963.26 | 3,454.3 |
2020 | 82,742.7 | 17 | 4,867.22 | 3,285.2 |
2019 | 69,758.2 | 16 | 4,359.89 | 3,457.1 |
2018 | 83,392 | 15 | 5,559 | 3,151 |
2017 | 73,892.9 | 13 | 5,684.07 | 3,684.6 |
2016 | 56,910 | 12 | 4,743 | 3,658 |
2015 | 88,790.7 | 20 | 4,439.54 | 3,481.6 |
2013 | 85,402 | 20 | 4,270 | 4,142 |
No data available