Energy Consumption for SE153NW
Population: 52
Males: 26
Females: 26
Occupied Households: 35
Jump to: Maps | Energy Consumption | Crime Statistics | Property Sales | Road Accidents
Loading map...
Electricity Consumption
Gas Consumption
Year | Total kWh | Meters | Mean kWh | Median kWh |
---|---|---|---|---|
2021 | 68,447.6 | 39 | 1,755.07 | 1,195 |
2020 | 58,964.1 | 41 | 1,438.15 | 1,147.5 |
2019 | 62,025.1 | 41 | 1,512.81 | 1,224.1 |
2018 | 59,385 | 41 | 1,448 | 1,206 |
2017 | 57,983.4 | 41 | 1,414.23 | 1,166.4 |
2016 | 66,859 | 42 | 1,592 | 1,207 |
2015 | 63,241.8 | 44 | 1,437.31 | 1,126.6 |
2013 | 61,145 | 44 | 1,390 | 1,087 |
No data available