Energy Consumption for SL68FY
Population: 134
Males: 63
Females: 71
Occupied Households: 65
Jump to: Maps | Energy Consumption | Crime Statistics | Property Sales | Road Accidents
Loading map...
Electricity Consumption
Gas Consumption
Year | Total kWh | Meters | Mean kWh | Median kWh |
---|---|---|---|---|
2021 | 56,989.9 | 14 | 4,070.71 | 4,610.2 |
2020 | 62,496.7 | 12 | 5,208.06 | 5,372.2 |
2019 | 42,601.6 | 10 | 4,260.16 | 4,275.9 |
2018 | 41,424 | 9 | 4,603 | 4,679 |
2017 | 47,716.8 | 9 | 5,301.87 | 4,958.8 |
2016 | 32,364 | 7 | 4,623 | 4,228 |
2015 | 317,105.9 | 65 | 4,878.55 | 4,619.6 |
2013 | 313,738 | 65 | 4,827 | 4,719 |
No data available