Energy Consumption for TA204PF
Population: 10
Males: 5
Females: 5
Occupied Households: 5
Jump to: Maps | Energy Consumption | Crime Statistics | Property Sales | Road Accidents
Loading map...
Electricity Consumption
Gas Consumption
Year | Total kWh | Meters | Mean kWh | Median kWh |
---|---|---|---|---|
2021 | 18,865.8 | 7 | 2,695.11 | 1,884.6 |
2020 | 20,419.8 | 7 | 2,917.11 | 2,581.2 |
2019 | 18,273.4 | 7 | 2,610.49 | 2,672.3 |
2018 | 18,915 | 7 | 2,702 | 2,254 |
2017 | 19,174.4 | 7 | 2,739.2 | 1,849.8 |
2016 | 18,004 | 7 | 2,572 | 1,812 |
2015 | 18,501.3 | 7 | 2,643.04 | 1,956.3 |
2013 | 31,946 | 8 | 3,993 | 2,662 |
No data available