Energy Consumption for TN339QL
Population: 35
Males: 17
Females: 18
Occupied Households: 15
Jump to: Maps | Energy Consumption | Crime Statistics | Property Sales | Road Accidents
Loading map...
Electricity Consumption
Gas Consumption
Year | Total kWh | Meters | Mean kWh | Median kWh |
---|---|---|---|---|
2021 | 57,763.3 | 10 | 5,776.33 | 5,793 |
2020 | 60,700.1 | 9 | 6,744.46 | 6,271.3 |
2019 | 60,798 | 9 | 6,755.33 | 6,502.6 |
2018 | 62,626 | 9 | 6,958 | 6,113 |
2017 | 56,193 | 8 | 7,024.13 | 5,897.8 |
2016 | 51,085 | 8 | 6,386 | 5,796 |
2015 | 102,367.1 | 14 | 7,311.94 | 7,118 |
2013 | 106,294 | 14 | 7,592 | 6,447 |
No data available