Energy Consumption for TR139LU
Population: 34
Males: 15
Females: 19
Occupied Households: 17
Jump to: Maps | Energy Consumption | Crime Statistics | Property Sales | Road Accidents
Loading map...
Electricity Consumption
Gas Consumption
Year | Total kWh | Meters | Mean kWh | Median kWh |
---|---|---|---|---|
2021 | 83,838.4 | 13 | 6,449.11 | 4,371.9 |
2020 | 72,050.7 | 12 | 6,004.23 | 3,883.2 |
2019 | 77,375.7 | 12 | 6,447.98 | 4,099.6 |
2018 | 62,391 | 12 | 5,199 | 4,037 |
2017 | 81,836.4 | 13 | 6,295.11 | 3,788.2 |
2016 | 74,964 | 12 | 6,247 | 4,836 |
2015 | 161,654.1 | 18 | 8,980.78 | 5,945.2 |
2013 | 115,902 | 18 | 6,439 | 3,992 |
No data available