Energy Consumption for TR275BN
Population: 20
Males: 11
Females: 9
Occupied Households: 11
Jump to: Maps | Energy Consumption | Crime Statistics | Property Sales | Road Accidents
Loading map...
Electricity Consumption
Gas Consumption
Year | Total kWh | Meters | Mean kWh | Median kWh |
---|---|---|---|---|
2021 | 42,044.1 | 6 | 7,007.35 | 5,197.5 |
2020 | 42,546.9 | 6 | 7,091.15 | 4,138.5 |
2019 | 36,850.6 | 6 | 6,141.77 | 4,526.1 |
2015 | 38,956.9 | 6 | 6,492.82 | 2,866.8 |
2013 | 65,793 | 11 | 5,981 | 3,496 |
No data available