Energy Consumption for W1U5ET
Population: 4
Males: 4
Occupied Households: 3
Jump to: Maps | Energy Consumption | Crime Statistics | Property Sales | Road Accidents
Loading map...
Electricity Consumption
Gas Consumption
Year | Total kWh | Meters | Mean kWh | Median kWh |
---|---|---|---|---|
2021 | 16,836 | 7 | 2,405.14 | 1,012.9 |
2020 | 16,292.7 | 8 | 2,036.59 | 1,097.1 |
2019 | 24,721.9 | 8 | 3,090.24 | 1,795.1 |
2018 | 18,253 | 8 | 2,282 | 1,640 |
2017 | 13,418.1 | 7 | 1,916.87 | 1,083.5 |
2016 | 12,397 | 7 | 1,771 | 2,006 |
2015 | 10,832.2 | 8 | 1,354.03 | 680 |
2013 | 9,847 | 8 | 1,231 | 456 |
No data available