E01025089
Lancaster 003A
Residential Population: 1,434 (mid-2022 estimate)
Males: 700
Females: 734
Population Density: 5.55 Persons per Hectare
Land Area: 258.37 Hectares
Jump to: Maps | Crime Trends | Property Sales | Energy Data | Road Accidents
Crime in E01025089
To see the latest 6 months, adjust the time periods of the charts all the way back to Dec 2010, join UKCrimeStats and run reports, see heatmap, rank, compare and see in detail by total crime or crime type over any selected time period.ASB | Burglary | Robbery | Vehicle | Violent | Shoplifting | CD&A | Other Theft | Drugs | Bike Theft | Theft From the Person | Weapons | Public Order | Other | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 2024 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 |
Jan 2024 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Dec 2023 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Oct 2023 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Sep 2023 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Aug 2023 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 |
Jul 2023 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jun 2023 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
May 2023 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Apr 2023 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Mar 2023 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Feb 2023 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.
Crime Plus ASB Breakdown for E01025089
|
Crime Type and ASB Charts for E01025089
|
In September 2011, Other Crime was divided into 6 categories - Drugs, Public Disorder & Weapons (which was later split further and so is not displayed here), Criminal Damage & Arson (CD&A), Theft - Shoplifting, Theft-Other and Other.
From May 2013, the following changes were made to the crime categories:
I) The violent crime category was renamed "violence and sexual offences"
2) A new category for "bicycle theft" was created which previously fell within "other theft"
3) A new category for "theft from the person" was created which previously fell within "other theft"
4) Public disorder and weapons were then split into two new categories; "public order" and "possession of weapons"
5) Both "other firearms offences" and "other knives offences" which were in "other crime" were moved into "possession of weapons".