National Picture
The National Crime Picture page of UKCrimeStats covers England and Wales using monthly data from December 2010. Please feel free to reproduce these charts or tables in your own blogs or studies. All we ask for is attribution to UKCrimeStats. If you have any suggestions of further charts you would like to see, please email us on crime@economicpolicycentre.com. If we use it, we will credit you with the idea.
Let's talk about crime: |
All Crime Types and ASB Totals
| Month | Anti-Social | Burglary | Robbery | Vehicle Crime | Violent Crime | Other Crime | All Crime & ASB |
|---|---|---|---|---|---|---|---|
| Apr 2011 | 277,816 | 40,436 | 6,289 | 33,780 | 64,789 | 187,879 | 610,989 |
| May 2011 | 248,483 | 43,339 | 6,679 | 36,498 | 63,715 | 197,362 | 596,076 |
| Jun 2011 | 249,556 | 40,341 | 6,228 | 33,809 | 63,182 | 189,692 | 582,808 |
| Jul 2011 | 278,738 | 40,852 | 6,360 | 33,895 | 67,206 | 193,087 | 620,138 |
| Aug 2011 | 268,756 | 42,215 | 5,982 | 33,069 | 64,045 | 189,719 | 603,786 |
| Sep 2011 | 217,057 | 39,868 | 5,329 | 33,547 | 54,454 | 179,398 | 529,653 |
| Oct 2011 | 231,905 | 41,567 | 6,015 | 34,890 | 57,412 | 189,110 | 560,899 |
| Nov 2011 | 189,410 | 43,965 | 6,477 | 34,633 | 53,777 | 184,488 | 512,750 |
| Dec 2011 | 164,359 | 41,823 | 5,526 | 31,465 | 53,044 | 167,640 | 463,857 |
| Jan 2012 | 170,478 | 43,162 | 5,902 | 34,438 | 53,312 | 170,663 | 477,955 |
| Feb 2012 | 179,253 | 37,247 | 5,433 | 30,895 | 48,100 | 162,313 | 463,241 |
| Mar 2012 | 213,677 | 41,247 | 6,043 | 35,248 | 55,268 | 186,283 | 537,766 |
|
|
|
All Crime Plus ASB Breakdown
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
Crime Type and ASB Charts
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
From September 2011, the Police.uk site has included the following 5 extra crime types into the "Other Crimes" graph above:
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.

Let's talk about crime: