Share via facebook, twitter etc. |
High
Medium
Low
Neighbourhood Picture
The following table and graphs show you crime and ASB breakdowns and trends for Chester Central (Front Street).
| ASB | Burglary | Robbery | Vehicle | Violent | Other Total | Total | |
|---|---|---|---|---|---|---|---|
| Feb 2013 | 9 | 4 | 0 | 0 | 2 | 5 | 20 |
| Jan 2013 | 11 | 1 | 0 | 1 | 0 | 2 | 15 |
| Dec 2012 | 7 | 0 | 0 | 1 | 2 | 4 | 14 |
| Nov 2012 | 7 | 0 | 0 | 0 | 1 | 7 | 15 |
| Oct 2012 | 8 | 7 | 0 | 0 | 1 | 4 | 20 |
| Sep 2012 | 14 | 3 | 0 | 0 | 0 | 5 | 22 |
| Aug 2012 | 4 | 0 | 0 | 1 | 2 | 3 | 10 |
| Jul 2012 | 14 | 2 | 0 | 2 | 1 | 4 | 23 |
| Jun 2012 | 12 | 0 | 0 | 0 | 2 | 4 | 18 |
| May 2012 | 7 | 1 | 0 | 1 | 1 | 6 | 16 |
| Apr 2012 | 2 | 3 | 0 | 1 | 1 | 5 | 12 |
| Mar 2012 | 13 | 3 | 0 | 3 | 0 | 10 | 29 |
| Feb 2012 | 8 | 4 | 0 | 1 | 0 | 6 | 19 |
| Jan 2012 | 10 | 1 | 0 | 1 | 0 | 6 | 18 |
| Dec 2011 | 12 | 3 | 0 | 4 | 1 | 6 | 26 |
| Nov 2011 | 18 | 3 | 1 | 0 | 1 | 3 | 26 |
| Oct 2011 | 10 | 2 | 0 | 0 | 2 | 6 | 20 |
| Sep 2011 | 22 | 0 | 0 | 1 | 2 | 1 | 26 |
| Aug 2011 | 9 | 1 | 0 | 0 | 1 | 8 | 19 |
| Jul 2011 | 14 | 1 | 0 | 0 | 1 | 5 | 21 |
| Jun 2011 | 15 | 0 | 0 | 0 | 1 | 9 | 25 |
| May 2011 | 13 | 2 | 0 | 2 | 2 | 5 | 24 |
| Apr 2011 | 21 | 4 | 0 | 0 | 0 | 8 | 33 |
| Mar 2011 | 13 | 0 | 0 | 0 | 2 | 9 | 24 |
| Feb 2011 | 8 | 3 | 1 | 1 | 5 | 6 | 24 |
| Jan 2011 | 9 | 2 | 0 | 4 | 3 | 6 | 24 |
| Dec 2010 | 11 | 1 | 0 | 1 | 1 | 7 | 21 |
Crime Plus ASB Breakdown for Chester Central (Front Street)
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
Crime Type and ASB Charts for Chester Central (Front Street)
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
|
|
In September 2011, Other Crime was divided into 6 categories - Drugs, Public Disorder & Weapons (PD&W), Criminal Damage & Arson (CD&A), Theft - Shoplifting, Theft-Other and Other. In order to avoid confusion, UKCrimeStats has renamed the original "Other" category as "Other Total" which is the sum of these 6 and this is what is displayed from December 2010 to August 2011
|
| Drugs | PD&W | CD&A | Shoplifting | Other Theft | Other | Other Total | |
|---|---|---|---|---|---|---|---|
| Feb 2013 | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
| Jan 2013 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Dec 2012 | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
| Nov 2012 | 0 | 0 | 5 | 0 | 2 | 0 | 7 |
| Oct 2012 | 0 | 0 | 2 | 1 | 1 | 0 | 4 |
| Sep 2012 | 0 | 0 | 4 | 0 | 1 | 0 | 5 |
| Aug 2012 | 0 | 1 | 1 | 0 | 1 | 0 | 3 |
| Jul 2012 | 0 | 0 | 1 | 0 | 3 | 0 | 4 |
| Jun 2012 | 1 | 0 | 2 | 0 | 1 | 0 | 4 |
| May 2012 | 0 | 0 | 4 | 0 | 2 | 0 | 6 |
| Apr 2012 | 0 | 1 | 3 | 1 | 0 | 0 | 5 |
| Mar 2012 | 0 | 0 | 6 | 2 | 2 | 0 | 10 |
| Feb 2012 | 0 | 0 | 1 | 0 | 3 | 2 | 6 |
| Jan 2012 | 1 | 0 | 2 | 0 | 3 | 0 | 6 |
| Dec 2011 | 0 | 0 | 2 | 0 | 4 | 0 | 6 |
| Nov 2011 | 0 | 0 | 2 | 0 | 1 | 0 | 3 |
| Oct 2011 | 0 | 0 | 4 | 1 | 1 | 0 | 6 |
| Sep 2011 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.
|
|
|
Neighbourhood crime league table
The league table below looks at the total crimes and crime rate for February 2013 that occurred in all neighbourhoods within 5 miles of Chester Central (Front Street) and orders them by lowest crime rate first.
| ASB | Burglary | Other | Robbery | Vehicle | Violent | Total | |||||||||
| Rank | Neighbourhood | Total | Rate | Total | Rate | Total | Rate | Total | Rate | Total | Rate | Total | Rate | Total | Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bournmoor (1.82 miles) | 2 | 0.96 | 2 | 0.96 | 1 | 0.48 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 5 | 2.41 |
| 2 | Urpeth (beamish, West Pelton And Handenhold) (2.77 miles) | 4 | 1.09 | 2 | 0.54 | 2 | 0.54 | 0 | 0.00 | 0 | 0.00 | 1 | 0.27 | 9 | 2.45 |
| 3 | Waldridge Village And Waldridge Park Estate (1.46 miles) | 4 | 0.98 | 2 | 0.49 | 4 | 0.98 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 10 | 2.46 |
| 4 | Newton Hall (3.66 miles) | 7 | 1.49 | 2 | 0.43 | 1 | 0.21 | 0 | 0.00 | 0 | 0.00 | 2 | 0.43 | 12 | 2.55 |
| 5 | Ouston (2.44 miles) | 5 | 1.80 | 1 | 0.36 | 2 | 0.72 | 0 | 0.00 | 1 | 0.36 | 0 | 0.00 | 9 | 3.24 |
| 6 | Burnhope (4.85 miles) | 1 | 0.68 | 1 | 0.68 | 2 | 1.36 | 0 | 0.00 | 0 | 0.00 | 1 | 0.68 | 5 | 3.39 |
| 7 | Great Lumley (1.54 miles) | 7 | 2.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 0.29 | 4 | 1.14 | 12 | 3.43 |
| 8 | Edmondsley (2.55 miles) | 1 | 1.79 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 1.79 | 2 | 3.58 |
| 9 | Carrville (4.60 miles) | 5 | 1.75 | 2 | 0.70 | 3 | 1.05 | 0 | 0.00 | 1 | 0.35 | 0 | 0.00 | 11 | 3.84 |
| 10 | Pelton (1.95 miles) | 16 | 3.28 | 2 | 0.41 | 3 | 0.62 | 0 | 0.00 | 0 | 0.00 | 1 | 0.21 | 22 | 4.51 |
| 11 | Sacriston (3.27 miles) | 4 | 0.80 | 6 | 1.20 | 8 | 1.59 | 0 | 0.00 | 1 | 0.20 | 5 | 1.00 | 24 | 4.78 |
| 12 | Chester Central (front Street) (0.00 miles) | 9 | 2.34 | 4 | 1.04 | 5 | 1.30 | 0 | 0.00 | 0 | 0.00 | 2 | 0.52 | 20 | 5.19 |
| 13 | Crossgate And North End (4.50 miles) | 13 | 2.65 | 7 | 1.43 | 5 | 1.02 | 0 | 0.00 | 1 | 0.20 | 1 | 0.20 | 27 | 5.51 |
| 14 | Woodstone And Fencehouses (2.43 miles) | 4 | 2.48 | 0 | 0.00 | 4 | 2.48 | 0 | 0.00 | 0 | 0.00 | 1 | 0.62 | 9 | 5.57 |
| 15 | Witton Gilbert (3.71 miles) | 10 | 3.59 | 4 | 1.44 | 2 | 0.72 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 16 | 5.75 |
| 16 | Stanley Hall (4.33 miles) | 20 | 3.79 | 1 | 0.19 | 8 | 1.52 | 0 | 0.00 | 1 | 0.19 | 1 | 0.19 | 31 | 5.87 |
| 17 | Chester North (including South Pelaw) (1.16 miles) | 13 | 2.99 | 0 | 0.00 | 11 | 2.53 | 0 | 0.00 | 0 | 0.00 | 2 | 0.46 | 26 | 5.99 |
| 18 | Washington (4.17 miles) | 178 | 3.15 | 21 | 0.37 | 109 | 1.93 | 1 | 0.02 | 14 | 0.25 | 32 | 0.57 | 355 | 6.28 |
| 19 | South Gateshead (4.53 miles) | 155 | 2.95 | 25 | 0.48 | 113 | 2.15 | 0 | 0.00 | 16 | 0.30 | 21 | 0.40 | 330 | 6.28 |
| 20 | Framwellgate Moor And Pity Me (3.16 miles) | 14 | 2.25 | 1 | 0.16 | 21 | 3.38 | 0 | 0.00 | 1 | 0.16 | 3 | 0.48 | 40 | 6.44 |
| 21 | Gilesgate (4.55 miles) | 18 | 2.85 | 1 | 0.16 | 17 | 2.69 | 0 | 0.00 | 5 | 0.79 | 0 | 0.00 | 41 | 6.49 |
| 22 | Craghead And South Stanley (4.07 miles) | 21 | 4.53 | 1 | 0.22 | 9 | 1.94 | 0 | 0.00 | 2 | 0.43 | 1 | 0.22 | 34 | 7.33 |
| 23 | Pelton Fell (1.37 miles) | 12 | 2.46 | 6 | 1.23 | 10 | 2.05 | 0 | 0.00 | 9 | 1.85 | 1 | 0.21 | 38 | 7.80 |
| 24 | Chester West (the Avenues) (0.47 miles) | 13 | 2.99 | 3 | 0.69 | 13 | 2.99 | 0 | 0.00 | 5 | 1.15 | 0 | 0.00 | 34 | 7.83 |
| 25 | Nettlesworth And Kimblesworth (1.93 miles) | 8 | 4.80 | 0 | 0.00 | 3 | 1.80 | 0 | 0.00 | 2 | 1.20 | 2 | 1.20 | 15 | 9.01 |
| 26 | Riverside And Holmlands Park (0.82 miles) | 12 | 4.84 | 4 | 1.61 | 7 | 2.82 | 0 | 0.00 | 2 | 0.81 | 0 | 0.00 | 25 | 10.08 |
| 27 | Chester South (garden Farm Estate) (0.81 miles) | 19 | 4.93 | 1 | 0.26 | 10 | 2.60 | 0 | 0.00 | 1 | 0.26 | 9 | 2.34 | 40 | 10.39 |
| 28 | Havannah And Shield Row (4.80 miles) | 30 | 5.88 | 2 | 0.39 | 26 | 5.09 | 0 | 0.00 | 0 | 0.00 | 2 | 0.39 | 60 | 11.75 |
| 29 | Grange Villa (2.58 miles) | 9 | 8.40 | 0 | 0.00 | 5 | 4.66 | 0 | 0.00 | 1 | 0.93 | 0 | 0.00 | 15 | 13.99 |
| 30 | West Rainton (3.70 miles) | 29 | 11.86 | 3 | 1.23 | 15 | 6.14 | 0 | 0.00 | 1 | 0.41 | 5 | 2.05 | 53 | 21.68 |
Neighbourhood Events
The meetings will be attended by a representative from your neighbourhood policing team and will be specific to your area and individual neighbourhood priorities will be discussed. All members of the community are welcome.
The Library, Station Road, Chester-le-Street, DH3 3BP
4th June 2013 8:00 pm
The meetings will be attended by a representative from your neighbourhood policing team and will be specific to your area and individual neighbourhood priorities will be discussed. All members of the community are welcome.
The Library, Station Road, Chester-le-Street, DH3 3BP
2nd July 2013 8:00 pm
The meetings will be attended by a representative from your neighbourhood policing team and will be specific to your area and individual neighbourhood priorities will be discussed. All members of the community are welcome.
The Library, Station Road, Chester-le-Street, DH3 3BP
6th August 2013 8:00 pm
The meetings will be attended by a representative from your neighbourhood policing team and will be specific to your area and individual neighbourhood priorities will be discussed. All members of the community are welcome.
The Library, Station Road, Chester-le-Street, DH3 3BP
3rd September 2013 8:00 pm
The meetings will be attended by a representative from your neighbourhood policing team and will be specific to your area and individual neighbourhood priorities will be discussed. All members of the community are welcome.
The Library, Station Road, Chester-le-Street, DH3 3BP
1st October 2013 8:00 pm
The meetings will be attended by a representative from your neighbourhood policing team and will be specific to your area and individual neighbourhood priorities will be discussed. All members of the community are welcome.
The Library, Station Road, Chester-le-Street, DH3 3BP
5th November 2013 7:00 pm
The meetings will be attended by a representative from your neighbourhood policing team and will be specific to your area and individual neighbourhood priorities will be discussed. All members of the community are welcome.
The Library, Station Road, Chester-le-Street, DH3 3BP
3rd December 2013 7:00 pm
Neighbourhood Team
| Name | Rank | Phone | Mobile | |||
| 1 | Andrea Gibson | Police Community Support Officer | 01707 354192 | NPTHertford@herts.pnn.police.uk | ||
| 2 | Andrew Williams | Police Community Support Officer | 07805301001 | Andrew.Williams2@southwales.pnn.police.uk | ||
| 3 | Christine Taylor | Police Community Support Officer | christine.taylor@durham.pnn.police.uk | |||
| 4 | Claire Trewick | A/Sgt. | chesterlestreet@durham.pnn.police.uk | |||
| 5 | David Wright | PS | 101 ext 407145 | 2517@essex.pnn.police.uk | ||
| 6 | Debbie Marshall | Police Community Support Officer | 01707 354192 | NPTHertford@herts.pnn.police.uk | ||
| 7 | Holly Beazer | Police Constable | 101 | nhp.medway@kent.pnn.police.uk | ||
| 8 | James Ovington | Police Community Support Officer | james.ovington@durham.pnn.police.uk | |||
| 9 | John White | Sergeant | 101 | NeighbourhoodTeamBeverleyCluster@humberside.pnn.police.uk | ||
| 10 | Julie Turrell | Police Constable | 101 | NeighbourhoodTeamBeverleyCluster@humberside.pnn.police.uk | ||
| 11 | Kelly Tindall | Police Constable | 101 | nhp.medway@kent.pnn.police.uk | ||
| 12 | Ken Judd | Police Constable | chesterlestreet@durham.pnn.police.uk | |||
| 13 | Laura Norman | Police Constable | 01707 354192 | NPTHertford@herts.pnn.police.uk | ||
| 14 | Lee Marshall | Police Community Support Officer | 101 | NeighbourhoodTeamBeverleyCluster@humberside.pnn.police.uk | ||
| 15 | Lucy Masters | Police Constable | 101 | NeighbourhoodTeamBeverleyCluster@humberside.pnn.police.uk | ||
| 16 | Maria Fernandez | Police Community Support Officer | 01707 354192 | NPTHertford@herts.pnn.police.uk | ||
| 17 | Matthew Spooner | Police Constable | 101 | nhp.medway@kent.pnn.police.uk | ||
| 18 | Michael Williams | Police Constable | 101 | nhp.medway@kent.pnn.police.uk | ||
| 19 | Naseem Asif | Police Constable | 101 | nhp.medway@kent.pnn.police.uk | ||
| 20 | Nic Davison | Police Community Support Officer | 101 | nhp.medway@kent.pnn.police.uk | ||
| 21 | Nicola Doubleday | Police Community Support Officer | 101 ext 406104 | nicola.doubleday@essex.pnn.police.uk | ||
| 22 | Paul Davey | Inspector | 101 Ext: 407120 | 905@essex.pnn.police.uk | ||
| 23 | Paul Riley | Police Constable | 101 | nhp.medway@kent.pnn.police.uk | ||
| 24 | Phillip Smith | Police Constable | 101 | nhp.medway@kent.pnn.police.uk | ||
| 25 | Phillippa Hooper | Police Constable | 101 | nhp.medway@kent.pnn.police.uk | ||
| 26 | Rebecca Roiz de Sa | Police Constable | 101 | nhp.medway@kent.pnn.police.uk | ||
| 27 | Robert Cocker | Inspector | 101 | NeighbourhoodTeamBeverleyCluster@humberside.pnn.police.uk | ||
| 28 | Robert Hughes | Police Constable | 101 | nhp.medway@kent.pnn.police.uk | ||
| 29 | Sam Negus | Police Constable | 101 | nhp.medway@kent.pnn.police.uk | ||
| 30 | Sarah Freer | Police Community Support Officer | 101 | NeighbourhoodTeamBeverleyCluster@humberside.pnn.police.uk | ||
| 31 | Sarah Luckhurst | Police Constable | 101 | nhp.medway@kent.pnn.police.uk | ||
| 32 | Simon Hull | Police Constable | 101 ext 406104 | simon.hull@essex.pnn.police.uk | ||
| 33 | Susie Blake | Police Community Support Officer | susie.blake@durham.pnn.police.uk | |||
| 34 | Suzanne Hesketh | Police Community Support Officer | 01707 354192 | NPTHertford@herts.pnn.police.uk | ||
| 35 | Trudi Howell | Police Constable | 01707 354192 | NPTHertford@herts.pnn.police.uk |
| ©Copyright UKCrimeStats.com 2011 |
|
Latest Blogs
On Police Stations and Crime
Mar 25th 2013: An insightful piece by London Mayor Boris Johnson today and he summed up very well the issue of how useful Police buildings and stations are in fighting crime; Police buildings do not make arrests. They do not lumber down the street in pursuit of criminals. They do not observe crime, and according to most criminologists there is no real evidence that they even deter crime – not just by sitting there as an inanimate structure of bricks and mortar. Crime is not fought by buildings, but by ... Continue reading
UKCrimeStats now updated to January 2013
Mar 8th 2013: Please email me on dan@ukcrimestats.com if you see anything amiss... Continue reading

Share via facebook, twitter etc.