Share via facebook, twitter etc. |
High
Medium
Low
Neighbourhood Picture
The following table and graphs show you crime and ASB breakdowns and trends for Scarborough.
| ASB | Burglary | Robbery | Vehicle | Violent | Other Total | Total | |
|---|---|---|---|---|---|---|---|
| Feb 2013 | 282 | 26 | 6 | 9 | 64 | 192 | 579 |
| Jan 2013 | 339 | 29 | 1 | 12 | 78 | 221 | 680 |
| Dec 2012 | 292 | 30 | 0 | 20 | 87 | 195 | 624 |
| Nov 2012 | 367 | 28 | 3 | 8 | 61 | 251 | 718 |
| Oct 2012 | 421 | 17 | 2 | 18 | 59 | 219 | 736 |
| Sep 2012 | 443 | 31 | 2 | 19 | 59 | 216 | 770 |
| Aug 2012 | 514 | 26 | 1 | 19 | 91 | 312 | 963 |
| Jul 2012 | 479 | 35 | 1 | 14 | 93 | 256 | 878 |
| Jun 2012 | 441 | 32 | 1 | 21 | 81 | 248 | 824 |
| May 2012 | 392 | 18 | 2 | 11 | 76 | 222 | 721 |
| Apr 2012 | 390 | 25 | 0 | 5 | 66 | 202 | 688 |
| Mar 2012 | 429 | 27 | 3 | 27 | 75 | 259 | 820 |
| Feb 2012 | 312 | 27 | 1 | 18 | 67 | 218 | 643 |
| Jan 2012 | 316 | 28 | 3 | 20 | 71 | 172 | 610 |
| Dec 2011 | 370 | 20 | 2 | 9 | 64 | 201 | 666 |
| Nov 2011 | 369 | 23 | 2 | 12 | 72 | 222 | 700 |
| Oct 2011 | 424 | 24 | 2 | 27 | 84 | 218 | 779 |
| Sep 2011 | 439 | 13 | 4 | 20 | 57 | 210 | 743 |
| Aug 2011 | 502 | 41 | 3 | 26 | 86 | 255 | 913 |
| Jul 2011 | 547 | 19 | 6 | 9 | 85 | 236 | 902 |
| Jun 2011 | 542 | 28 | 0 | 7 | 95 | 244 | 916 |
| May 2011 | 521 | 19 | 3 | 12 | 91 | 223 | 869 |
| Apr 2011 | 502 | 22 | 1 | 14 | 78 | 231 | 848 |
| Mar 2011 | 436 | 28 | 3 | 23 | 107 | 231 | 828 |
Crime Plus ASB Breakdown for Scarborough
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
Crime Type and ASB Charts for Scarborough
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
|
|
In September 2011, Other Crime was divided into 6 categories - Drugs, Public Disorder & Weapons (PD&W), Criminal Damage & Arson (CD&A), Theft - Shoplifting, Theft-Other and Other. In order to avoid confusion, UKCrimeStats has renamed the original "Other" category as "Other Total" which is the sum of these 6 and this is what is displayed from December 2010 to August 2011
|
| Drugs | PD&W | CD&A | Shoplifting | Other Theft | Other | Other Total | |
|---|---|---|---|---|---|---|---|
| Feb 2013 | 17 | 14 | 62 | 38 | 45 | 16 | 192 |
| Jan 2013 | 22 | 19 | 74 | 47 | 47 | 12 | 221 |
| Dec 2012 | 24 | 12 | 54 | 29 | 62 | 14 | 195 |
| Nov 2012 | 18 | 17 | 65 | 46 | 80 | 25 | 251 |
| Oct 2012 | 18 | 10 | 78 | 49 | 53 | 11 | 219 |
| Sep 2012 | 15 | 19 | 61 | 41 | 68 | 12 | 216 |
| Aug 2012 | 25 | 20 | 102 | 67 | 81 | 17 | 312 |
| Jul 2012 | 29 | 35 | 71 | 49 | 58 | 14 | 256 |
| Jun 2012 | 31 | 25 | 70 | 48 | 58 | 16 | 248 |
| May 2012 | 23 | 11 | 44 | 60 | 73 | 11 | 222 |
| Apr 2012 | 15 | 15 | 42 | 48 | 65 | 17 | 202 |
| Mar 2012 | 24 | 26 | 66 | 52 | 70 | 21 | 259 |
| Feb 2012 | 18 | 13 | 58 | 52 | 63 | 14 | 218 |
| Jan 2012 | 16 | 12 | 53 | 36 | 38 | 17 | 172 |
| Dec 2011 | 21 | 19 | 52 | 44 | 54 | 11 | 201 |
| Nov 2011 | 20 | 18 | 65 | 46 | 65 | 8 | 222 |
| Oct 2011 | 19 | 15 | 51 | 50 | 70 | 13 | 218 |
| Sep 2011 | 13 | 12 | 59 | 42 | 68 | 16 | 210 |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.
|
|
|
Neighbourhood crime league table
The league table below looks at the total crimes and crime rate for February 2013 that occurred in all neighbourhoods within 5 miles of Scarborough and orders them by lowest crime rate first.
| ASB | Burglary | Other | Robbery | Vehicle | Violent | Total | |||||||||
| Rank | Neighbourhood | Total | Rate | Total | Rate | Total | Rate | Total | Rate | Total | Rate | Total | Rate | Total | Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Filey And Eastfield (0.58 miles) | 76 | 2.05 | 8 | 0.22 | 46 | 1.24 | 0 | 0.00 | 8 | 0.22 | 15 | 0.40 | 153 | 4.12 |
| 2 | Scarborough (0.00 miles) | 282 | 6.25 | 26 | 0.58 | 192 | 4.25 | 6 | 0.13 | 9 | 0.20 | 64 | 1.42 | 579 | 12.82 |
Neighbourhood Events
If anything is bothering you, and you need help from the police, please come along and be heard. Or, if it is alright at the moment, why not come along to see what’s happening in your area. Police Officers, PCSOs, County councillors and Borough Councillors will be available to discuss any concerns or community issues you may have.
The Scarborough Indoor Bowls Centre Limited Peasholm Road Scarborough YO12 7TT
9th July 2013 7:30 pm
If anything is bothering you, and you need help from the police, please come along and be heard. Or, if it is alright at the moment, why not come along to see what’s happening in your area. Police Officers, PCSOs, County councillors and Borough Councillors will be available to discuss any concerns or community issues you may have.
The Scarborough Indoor Bowls Centre Limited Peasholm Road Scarborough YO12 7TT
8th October 2013 7:30 pm
Neighbourhood Team
| Name | Rank | Phone | Mobile | |||
| 1 | Barrie Dolan | Police Community Support Officer | ||||
| 2 | Chris Hunter | Police Community Support Officer | ||||
| 3 | Chris Parker-Beagrie | Police Constable | ||||
| 4 | Chris Whitehead | Police Constable | ||||
| 5 | Gill Kitson | Police Community Support Officer | ||||
| 6 | Harriet Green | Police Constable | ||||
| 7 | Howard Allison | Police Constable | ||||
| 8 | Ian Fewster | Police Community Support Officer | ||||
| 9 | John Fawcett | Police Constable | ||||
| 10 | Karen Bradley-Aaron | Police Community Support Officer | ||||
| 11 | Martin Pullan | Police Constable | ||||
| 12 | Michael Deegan | Police Community Support Officer | ||||
| 13 | Michelle Neighbour | Police Constable | ||||
| 14 | Mick Gurney | Police Community Support Officer | ||||
| 15 | Peter Fewster | Police Community Support Officer | ||||
| 16 | Ria Lockey | Police Community Support Officer | ||||
| 17 | Rowland Baxter | Police Community Support Officer | ||||
| 18 | Tony Featherstone | Police Community Support Officer |
| ©Copyright UKCrimeStats.com 2011 |
|
Latest Blogs
On Police Stations and Crime
Mar 25th 2013: An insightful piece by London Mayor Boris Johnson today and he summed up very well the issue of how useful Police buildings and stations are in fighting crime; Police buildings do not make arrests. They do not lumber down the street in pursuit of criminals. They do not observe crime, and according to most criminologists there is no real evidence that they even deter crime – not just by sitting there as an inanimate structure of bricks and mortar. Crime is not fought by buildings, but by ... Continue reading
UKCrimeStats now updated to January 2013
Mar 8th 2013: Please email me on dan@ukcrimestats.com if you see anything amiss... Continue reading

Share via facebook, twitter etc.