Share via facebook, twitter etc. |
High
Medium
Low
Neighbourhood Picture
The following table and graphs show you crime and ASB breakdowns and trends for Chantry and Thakeham.
| ASB | Burglary | Robbery | Vehicle | Violent | Other Total | Total | |
|---|---|---|---|---|---|---|---|
| Feb 2013 | 21 | 8 | 0 | 3 | 5 | 15 | 52 |
| Jan 2013 | 22 | 7 | 0 | 2 | 6 | 13 | 50 |
| Dec 2012 | 16 | 4 | 0 | 3 | 9 | 19 | 51 |
| Nov 2012 | 24 | 5 | 0 | 3 | 3 | 13 | 48 |
| Oct 2012 | 17 | 4 | 0 | 2 | 1 | 10 | 34 |
| Sep 2012 | 16 | 3 | 0 | 2 | 4 | 27 | 52 |
| Aug 2012 | 15 | 2 | 0 | 3 | 2 | 14 | 36 |
| Jul 2012 | 24 | 4 | 0 | 6 | 6 | 16 | 56 |
| Jun 2012 | 26 | 11 | 1 | 4 | 5 | 8 | 55 |
| May 2012 | 20 | 2 | 0 | 2 | 2 | 12 | 38 |
| Apr 2012 | 16 | 4 | 0 | 6 | 4 | 18 | 48 |
| Mar 2012 | 33 | 11 | 0 | 4 | 5 | 19 | 72 |
| Feb 2012 | 19 | 1 | 0 | 2 | 4 | 12 | 38 |
| Jan 2012 | 23 | 7 | 0 | 3 | 3 | 13 | 49 |
| Dec 2011 | 19 | 7 | 0 | 1 | 7 | 13 | 47 |
| Nov 2011 | 17 | 11 | 0 | 5 | 4 | 20 | 57 |
| Oct 2011 | 24 | 2 | 1 | 5 | 2 | 14 | 48 |
| Sep 2011 | 13 | 6 | 0 | 3 | 5 | 22 | 49 |
| Aug 2011 | 38 | 5 | 0 | 10 | 5 | 15 | 73 |
| Jul 2011 | 47 | 11 | 1 | 7 | 13 | 22 | 101 |
| Jun 2011 | 42 | 10 | 0 | 3 | 4 | 22 | 81 |
| May 2011 | 34 | 6 | 0 | 10 | 4 | 25 | 79 |
| Apr 2011 | 40 | 4 | 0 | 7 | 8 | 20 | 79 |
| Mar 2011 | 31 | 5 | 0 | 2 | 6 | 33 | 77 |
| Jan 2011 | 23 | 1 | 1 | 1 | 6 | 14 | 46 |
| Dec 2010 | 28 | 2 | 0 | 3 | 1 | 17 | 51 |
Crime Plus ASB Breakdown for Chantry and Thakeham
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
Crime Type and ASB Charts for Chantry and Thakeham
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
|
|
In September 2011, Other Crime was divided into 6 categories - Drugs, Public Disorder & Weapons (PD&W), Criminal Damage & Arson (CD&A), Theft - Shoplifting, Theft-Other and Other. In order to avoid confusion, UKCrimeStats has renamed the original "Other" category as "Other Total" which is the sum of these 6 and this is what is displayed from December 2010 to August 2011
|
| Drugs | PD&W | CD&A | Shoplifting | Other Theft | Other | Other Total | |
|---|---|---|---|---|---|---|---|
| Feb 2013 | 0 | 3 | 6 | 0 | 5 | 1 | 15 |
| Jan 2013 | 3 | 0 | 5 | 0 | 2 | 3 | 13 |
| Dec 2012 | 3 | 1 | 5 | 2 | 6 | 2 | 19 |
| Nov 2012 | 0 | 0 | 5 | 2 | 5 | 1 | 13 |
| Oct 2012 | 0 | 0 | 4 | 0 | 5 | 1 | 10 |
| Sep 2012 | 3 | 1 | 6 | 0 | 17 | 0 | 27 |
| Aug 2012 | 0 | 1 | 10 | 0 | 2 | 1 | 14 |
| Jul 2012 | 3 | 2 | 5 | 1 | 4 | 1 | 16 |
| Jun 2012 | 0 | 0 | 3 | 0 | 4 | 1 | 8 |
| May 2012 | 1 | 0 | 5 | 0 | 4 | 2 | 12 |
| Apr 2012 | 0 | 0 | 7 | 2 | 7 | 2 | 18 |
| Mar 2012 | 0 | 1 | 8 | 1 | 7 | 2 | 19 |
| Feb 2012 | 0 | 0 | 5 | 3 | 3 | 1 | 12 |
| Jan 2012 | 2 | 0 | 4 | 0 | 6 | 1 | 13 |
| Dec 2011 | 3 | 0 | 6 | 2 | 1 | 1 | 13 |
| Nov 2011 | 3 | 2 | 10 | 0 | 3 | 2 | 20 |
| Oct 2011 | 0 | 0 | 3 | 3 | 5 | 3 | 14 |
| Sep 2011 | 3 | 1 | 5 | 0 | 7 | 6 | 22 |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.
|
|
|
Neighbourhood crime league table
The league table below looks at the total crimes and crime rate for February 2013 that occurred in all neighbourhoods within 5 miles of Chantry and Thakeham and orders them by lowest crime rate first.
| ASB | Burglary | Other | Robbery | Vehicle | Violent | Total | |||||||||
| Rank | Neighbourhood | Total | Rate | Total | Rate | Total | Rate | Total | Rate | Total | Rate | Total | Rate | Total | Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Billingshurst, Shipley, Pulborough And Coldwaltham (3.47 miles) | 24 | 1.22 | 7 | 0.36 | 12 | 0.61 | 0 | 0.00 | 5 | 0.25 | 10 | 0.51 | 58 | 2.94 |
| 2 | Chantry And Thakeham (0.00 miles) | 21 | 1.73 | 8 | 0.66 | 15 | 1.24 | 0 | 0.00 | 3 | 0.25 | 5 | 0.41 | 52 | 4.29 |
Neighbourhood Events
Come and Meet your local PCSO Carol Boniface. This will be your opportunity to discuss any issues or concerns or ask about crime prevention advice.
Waitrose, Storrington
19th June 2013 3:30 pm
Come and Meet your local PCSO Carol Boniface. This will be your opportunity to discuss any issues or concerns or ask about crime prevention advice.
Waitrose, Storrington
24th July 2013 3:30 pm
Come and Meet your local PCSO Carol Boniface. This will be your opportunity to discuss any issues or concerns or ask about crime prevention advice.
Waitrose, Storrington
21st August 2013 3:30 pm
Come and Meet your local PCSO Carol Boniface. This will be your opportunity to discuss any issues or concerns or ask about crime prevention advice.
Waitrose, Storrington
21st October 2013 3:30 pm
Neighbourhood Team
| Name | Rank | Phone | Mobile | |||
| 1 | Carol Boniface - Storrington, Amberley and Washington | Police Community Support Officer | 101 | carol.boniface@sussex.pnn.police.uk | Horsham Npt |
| ©Copyright UKCrimeStats.com 2011 |
|
Latest Blogs
On Police Stations and Crime
Mar 25th 2013: An insightful piece by London Mayor Boris Johnson today and he summed up very well the issue of how useful Police buildings and stations are in fighting crime; Police buildings do not make arrests. They do not lumber down the street in pursuit of criminals. They do not observe crime, and according to most criminologists there is no real evidence that they even deter crime – not just by sitting there as an inanimate structure of bricks and mortar. Crime is not fought by buildings, but by ... Continue reading
UKCrimeStats now updated to January 2013
Mar 8th 2013: Please email me on dan@ukcrimestats.com if you see anything amiss... Continue reading

Share via facebook, twitter etc.