Neighbourhood Crime
This page allows you to see the local picture breakdown of crime across neighbourhoods – the smallest administrative unit that this data is collectively displayed in. As at May 2011 there are 5,460 neighbourhoods with an average population of about 10,000. For crime rate data, we have left out 221 of them which have a population of either zero or one – e.g. John Lennon Airport in Liverpool. Crime rates are calculated on the basis of crimes per 1000 resident people. To fully access all the neighbourhood data going back to December 2010 and to freely export all 5,000 plus neighbourhoods to excel and much more - become a member of UKCrimeStats - just sign up and join from £9.99 a month.
Let's talk about crime: |
|
|
|
Showing the highest crime areas in England & Wales (March 2012)
| Neighbourhood | Pop. | ASB | Burglary | Other | Robbery | Vehicle | Violent | Total |
|---|---|---|---|---|---|---|---|---|
| City | 14,572 | 405 | 54 | 43 | 25 | 83 | 147 | 1,522 |
| Newcastle Central Newcastle Upon Tyne NE1 | 9,462 | 556 | 14 | 19 | 4 | 19 | 112 | 1,324 |
| City & Holbeck - City NPT | 11,608 | 272 | 34 | 41 | 10 | 34 | 89 | 1,173 |
| City Centre Liverpool L1 | 14,394 | 306 | 33 | 18 | 10 | 36 | 114 | 1,126 |
| City Centre neighbourhood Leicester LE87 | 13,480 | 242 | 41 | 30 | 10 | 68 | 125 | 1,019 |
| Kirklees - Huddersfield South Huddersfield HD5 | 70,701 | 276 | 101 | 25 | 10 | 58 | 99 | 906 |
| Sheffield City Centre Sheffield S1 | 13,760 | 404 | 17 | 13 | 9 | 17 | 65 | 897 |
| Crewe Crewe CW1 | 58,037 | 421 | 46 | 11 | 2 | 25 | 97 | 856 |
| Bolton South Bolton BL4 | 66,999 | 325 | 80 | 28 | 3 | 53 | 103 | 835 |
| Scarborough Scarborough | 45,155 | 429 | 27 | 21 | 3 | 27 | 75 | 820 |
| Northampton Central Northampton NN1 | 19,690 | 311 | 42 | 15 | 9 | 31 | 93 | 819 |
| Cathays Cardiff CF10 | 16,822 | 269 | 30 | 11 | 3 | 50 | 68 | 813 |
| Southend Central Southend-on-Sea SS1 | 27,309 | 326 | 41 | 24 | 12 | 22 | 124 | 811 |
| Wakefield - Wakefield Central Wakefield WF2 | 46,631 | 327 | 49 | 21 | 2 | 40 | 97 | 807 |
| Kirklees - Dewsbury and Mirfield Dewsbury | 75,926 | 295 | 64 | 25 | 5 | 60 | 92 | 805 |
| Old Swan, West Derby, Yew Tree & Knotty Ash Liverpool L12 | 63,895 | 365 | 87 | 15 | 10 | 61 | 44 | 794 |
| City & Holbeck - Holbeck NPT Leeds LS10 | 42,022 | 272 | 60 | 19 | 9 | 71 | 93 | 782 |
| Soho London W1F | 1,412 | 92 | 20 | 10 | 17 | 8 | 35 | 772 |
| Dunstable, Houghton Regis & Rural Luton LU1 | 61,515 | 333 | 42 | 36 | 7 | 50 | 83 | 758 |
| Didsbury and Withington Manchester M20 | 61,501 | 313 | 87 | 24 | 10 | 27 | 68 | 756 |
| Bolton East Bolton BL1 | 60,722 | 314 | 52 | 19 | 8 | 41 | 83 | 739 |
| Leigh | 70,743 | 351 | 66 | 16 | 4 | 51 | 60 | 736 |
| Everton, Anfield and County Liverpool L4 | 46,577 | 268 | 81 | 10 | 12 | 41 | 53 | 734 |
| Tameside West Manchester | 69,686 | 347 | 53 | 25 | 17 | 64 | 61 | 731 |
| Northampton South West Northampton NN4 | 72,908 | 304 | 68 | 21 | 7 | 54 | 76 | 728 |
| York East York | 54,447 | 354 | 66 | 14 | 2 | 33 | 50 | 728 |
| Wellingborough Town Wellingborough NN8 | 49,549 | 279 | 74 | 18 | 10 | 28 | 78 | 728 |
| Norwich East Norwich | 17,691 | 263 | 23 | 24 | 2 | 10 | 79 | 726 |
| Oxford Street, Regent's Street and Bond Street London W1S | 1,013 | 110 | 15 | 31 | 10 | 9 | 28 | 718 |
| Byker and Walker Newcastle Upon Tyne NE6 | 42,647 | 406 | 30 | 16 | 0 | 18 | 42 | 710 |
| Wigan Wigan WN1 | 70,545 | 309 | 65 | 11 | 4 | 29 | 72 | 705 |
| Holborn and Covent garden London WC1R | 10,645 | 139 | 40 | 16 | 16 | 58 | 37 | 704 |
| Ipswich Central Ipswich IP1 | 21,960 | 253 | 43 | 14 | 7 | 27 | 87 | 698 |
| Northampton East Northampton NN3 | 50,800 | 298 | 43 | 15 | 9 | 56 | 68 | 693 |
| St. Michaels Coventry CV1 | 21,226 | 259 | 44 | 17 | 17 | 9 | 95 | 681 |
| Calderdale - Halifax Central Halifax HX1 | 51,140 | 231 | 62 | 15 | 5 | 47 | 70 | 680 |
| North West Leeds - West Inner Leeds LS13 | 52,042 | 276 | 74 | 15 | 10 | 49 | 73 | 678 |
| North West Leeds - West Outer Leeds LS13 | 71,027 | 236 | 101 | 24 | 4 | 70 | 47 | 676 |
| Sunderland Central Sunderland SR2 | 21,722 | 337 | 10 | 11 | 6 | 23 | 46 | 675 |
| West Shields and Riverside South Shields NE33 | 52,550 | 361 | 27 | 10 | 3 | 12 | 53 | 668 |
| Tameside North | 44,418 | 297 | 47 | 15 | 2 | 21 | 86 | 660 |
| Rochdale South Rochdale OL11 | 41,742 | 247 | 63 | 25 | 6 | 36 | 80 | 659 |
| Bolton Central Bolton BL1 | 51,976 | 212 | 34 | 15 | 6 | 36 | 69 | 653 |
| Castle Castle SA1 | 12,213 | 318 | 15 | 2 | 3 | 11 | 45 | 653 |
| Sunderland West Doxford Park SR3 | 75,805 | 376 | 26 | 13 | 2 | 23 | 39 | 653 |
| Bolton West Bolton | 82,603 | 247 | 65 | 13 | 5 | 57 | 71 | 651 |
| City Centre Derby DE1 | 3,813 | 278 | 11 | 12 | 3 | 7 | 98 | 650 |
| Bournemouth Central Safer Neighbourhood Team Bournemouth BH1 | 7,277 | 336 | 11 | 4 | 0 | 15 | 75 | 650 |
| Corby Town Corby NN18 | 48,135 | 294 | 29 | 19 | 0 | 19 | 78 | 638 |
| Kettering Town Kettering NN15 | 54,740 | 243 | 55 | 24 | 4 | 42 | 83 | 638 |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.

Let's talk about crime: