Neighbourhood Crime
This page allows you to see the local picture breakdown of crime across neighbourhoods – the smallest administrative unit that this data is collectively displayed in. As at May 2011 there are 5,460 neighbourhoods with an average population of about 10,000. For crime rate data, we have left out 221 of them which have a population of either zero or one – e.g. John Lennon Airport in Liverpool. Crime rates are calculated on the basis of crimes per 1000 resident people. To fully access all the neighbourhood data going back to December 2010 and to freely export all 5,000 plus neighbourhoods to excel and much more - become a member of UKCrimeStats - just sign up and join from £9.99 a month.
Share via facebook, twitter etc. |
|
|
|
Showing the highest crime areas in England & Wales (February 2013)
| Neighbourhood | Pop. | ASB | Burglary | Robbery | Vehicle | Violent | PDW | Shoplifting | CDA | Other Theft | Drugs | Other | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City | 20,206 | 339 | 63 | 23 | 46 | 97 | 25 | 146 | 47 | 453 | 30 | 29 | 1,298 |
| City Centre Liverpool L1 | 13,497 | 252 | 52 | 18 | 73 | 130 | 36 | 119 | 67 | 438 | 38 | 26 | 1,249 |
| Newcastle Central Newcastle Upon Tyne NE1 | 9,462 | 536 | 24 | 7 | 12 | 83 | 23 | 133 | 43 | 202 | 42 | 11 | 1,116 |
| Wigan Wigan WN1 | 157,812 | 529 | 73 | 5 | 101 | 78 | 14 | 38 | 137 | 100 | 20 | 19 | 1,114 |
| City & Holbeck - City NPT | 11,608 | 259 | 53 | 5 | 37 | 80 | 28 | 149 | 33 | 402 | 16 | 26 | 1,088 |
| Pemberton Wigan WN5 | 160,037 | 481 | 85 | 2 | 81 | 99 | 15 | 59 | 126 | 81 | 17 | 17 | 1,063 |
| Crumpsall and Cheetham Manchester M8 | 99,922 | 383 | 92 | 29 | 93 | 109 | 23 | 42 | 106 | 78 | 43 | 53 | 1,051 |
| Oldham West Oldham OL8 | 87,315 | 390 | 76 | 12 | 88 | 139 | 28 | 41 | 124 | 80 | 30 | 19 | 1,027 |
| Salford North Manchester M27 | 145,531 | 380 | 70 | 3 | 66 | 96 | 32 | 27 | 138 | 90 | 44 | 35 | 981 |
| Longsight | 85,829 | 354 | 91 | 44 | 77 | 70 | 11 | 23 | 66 | 177 | 38 | 24 | 975 |
| Tameside West Manchester | 104,972 | 486 | 89 | 9 | 42 | 90 | 24 | 47 | 76 | 62 | 25 | 8 | 958 |
| Salford East | 88,402 | 296 | 111 | 18 | 101 | 74 | 39 | 32 | 112 | 82 | 56 | 26 | 947 |
| Central Sheffield S1 | 28,576 | 369 | 35 | 14 | 34 | 94 | 16 | 61 | 60 | 215 | 15 | 17 | 930 |
| Bolton East Bolton BL1 | 133,728 | 415 | 76 | 10 | 80 | 78 | 15 | 34 | 87 | 80 | 24 | 29 | 928 |
| Tameside North | 114,352 | 383 | 119 | 9 | 45 | 101 | 22 | 47 | 70 | 55 | 34 | 14 | 899 |
| Higher Blackley and Charlestown Manchester M9 | 78,868 | 333 | 97 | 18 | 86 | 63 | 21 | 34 | 91 | 107 | 29 | 16 | 895 |
| Kirklees - Huddersfield South Huddersfield HD5 | 70,701 | 267 | 67 | 15 | 35 | 95 | 26 | 97 | 80 | 129 | 29 | 32 | 872 |
| Oldham Town Centre Oldham OL1 | 137,582 | 357 | 85 | 16 | 67 | 97 | 15 | 37 | 70 | 67 | 23 | 23 | 857 |
| Stockport Central Stockport SK3 | 70,170 | 349 | 81 | 8 | 66 | 74 | 8 | 66 | 78 | 38 | 19 | 22 | 809 |
| Wythenshawe | 74,122 | 346 | 88 | 10 | 29 | 114 | 19 | 28 | 68 | 55 | 22 | 14 | 793 |
| Cathays Cardiff CF10 | 16,822 | 147 | 29 | 7 | 19 | 75 | 28 | 138 | 33 | 266 | 13 | 13 | 768 |
| City Centre neighbourhood Leicester LE87 | 13,480 | 106 | 48 | 13 | 37 | 104 | 41 | 139 | 43 | 210 | 14 | 12 | 767 |
| Northampton Central Northampton NN1 | 19,690 | 305 | 31 | 14 | 27 | 99 | 21 | 68 | 48 | 126 | 22 | 6 | 767 |
| Stockport East Stockport SK6 | 108,146 | 318 | 96 | 5 | 79 | 52 | 8 | 36 | 89 | 39 | 11 | 29 | 762 |
| Bolton Central Bolton BL1 | 44,958 | 296 | 37 | 10 | 46 | 72 | 19 | 62 | 63 | 69 | 26 | 21 | 721 |
| Crewe Crewe CW1 | 58,037 | 335 | 40 | 1 | 44 | 68 | 8 | 39 | 64 | 61 | 14 | 35 | 709 |
| Bolton South Bolton BL4 | 98,100 | 345 | 58 | 5 | 45 | 68 | 15 | 16 | 74 | 40 | 29 | 12 | 707 |
| Stretford Trafford M32 | 96,784 | 184 | 89 | 8 | 50 | 50 | 17 | 60 | 58 | 136 | 29 | 24 | 705 |
| Middleton Manchester M24 | 74,618 | 327 | 55 | 1 | 39 | 64 | 10 | 26 | 89 | 55 | 16 | 16 | 698 |
| Northampton South West Northampton NN4 | 72,908 | 269 | 100 | 6 | 52 | 68 | 11 | 30 | 74 | 42 | 22 | 17 | 691 |
| Fallowfield | 73,411 | 266 | 77 | 15 | 66 | 50 | 7 | 26 | 40 | 68 | 27 | 43 | 685 |
| Norwich East Norwich | 17,691 | 234 | 10 | 1 | 10 | 91 | 27 | 126 | 45 | 93 | 24 | 23 | 684 |
| Rochdale South Rochdale OL11 | 73,816 | 285 | 65 | 10 | 50 | 82 | 12 | 33 | 67 | 43 | 18 | 14 | 679 |
| Ramsbottom and Tottington Bury BL0 | 87,731 | 252 | 55 | 3 | 40 | 81 | 11 | 53 | 75 | 68 | 27 | 12 | 677 |
| City & Holbeck - Holbeck NPT Leeds LS10 | 42,022 | 227 | 68 | 5 | 58 | 60 | 14 | 28 | 95 | 80 | 13 | 19 | 667 |
| Didsbury | 70,689 | 258 | 105 | 11 | 66 | 52 | 8 | 25 | 41 | 58 | 16 | 27 | 667 |
| Bury West | 97,329 | 240 | 75 | 6 | 83 | 68 | 10 | 19 | 81 | 50 | 20 | 15 | 667 |
| Kettering Town Kettering NN15 | 54,740 | 287 | 43 | 9 | 41 | 62 | 6 | 62 | 72 | 46 | 16 | 7 | 651 |
| York City and East | 39,099 | 322 | 10 | 1 | 11 | 62 | 13 | 84 | 28 | 89 | 15 | 5 | 640 |
| West Shields and Riverside South Shields NE33 | 52,550 | 319 | 44 | 6 | 36 | 41 | 15 | 40 | 63 | 32 | 27 | 13 | 636 |
| Oxford Street, Regent's Street and Bond Street London W1S | 1,013 | 73 | 4 | 18 | 5 | 31 | 5 | 162 | 3 | 312 | 11 | 5 | 629 |
| Urmston Trafford M41 | 129,794 | 212 | 101 | 25 | 46 | 50 | 10 | 46 | 49 | 55 | 11 | 23 | 628 |
| Airedale & North Bradford - Eccleshill Bradford BD10 | 49,669 | 192 | 101 | 7 | 85 | 35 | 12 | 30 | 77 | 46 | 16 | 24 | 625 |
| Calderdale - Halifax Central Halifax HX1 | 51,140 | 210 | 26 | 3 | 63 | 73 | 15 | 47 | 57 | 64 | 28 | 35 | 621 |
| Kirklees - Dewsbury and Mirfield Dewsbury | 75,926 | 196 | 65 | 4 | 62 | 52 | 16 | 49 | 72 | 63 | 22 | 15 | 616 |
| Southend Central Southend-on-Sea SS1 | 27,309 | 227 | 39 | 13 | 23 | 93 | 15 | 66 | 40 | 60 | 29 | 5 | 610 |
| Dunstable, Houghton Regis & Rural Luton LU1 | 61,515 | 217 | 52 | 5 | 62 | 58 | 21 | 32 | 79 | 46 | 6 | 6 | 584 |
| Old Swan, West Derby, Yew Tree & Knotty Ash Liverpool L12 | 65,320 | 218 | 45 | 6 | 48 | 30 | 7 | 33 | 92 | 44 | 42 | 17 | 582 |
| Scarborough Scarborough | 45,155 | 282 | 26 | 6 | 9 | 64 | 14 | 38 | 62 | 45 | 17 | 16 | 579 |
| Stockport North Stockport SK4 | 104,959 | 238 | 98 | 3 | 34 | 58 | 9 | 26 | 51 | 35 | 10 | 16 | 578 |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.

Share via facebook, twitter etc.