Cumbria Constabulary
|
![]() |
| Cumbria is a diverse county with both rural and urban areas, it is one of the safest places to live, work and visit with relatively low levels of crime compared to other areas in England and Wales. It is important to recognise that neighbourhood crime levels are compared to the Cumbrian average, not a national one.Generally, where the population is at its highest in urban communities the crime levels will be higher compared to the rest of Cumbria, however this is relatively low in comparison nationally. This Crime Mapping site will continue to be developed and improved. Cumbria Constabulary has gradually evolved over more than a century, from the formation of Cumberland and Westmorland counties in 1856 to its amalgamation with the Kendal Borough Police (1947), the Carlisle City Police (1967) and more recently the Furness area of Lancashire and Sedbergh area of West Yorkshire in 1974. Cumbria Constabulary was officially formed in April 1974 with 1044 officers. Cumbria is the second largest county in England by area and with a population of just under half a million, remains one of the most sparsely populated. The county's largest settlements, Carlisle and Barrow-in-Furness, account for only 15% and 12% of the total population respectively, while only 19 others have a population of more than 2500. There are significant areas of isolated and rural community, and the county has one of the lowest visible minority ethnic populations in the country. Each year Cumbria, which incorporates the Lake District National Park, attracts over 23 million visitors from all over the world, 7 million of who stay more than one day. . The county has 67 miles of motorway and some 700 miles of trunk and primary roads. The style and approach to policing adopted by the Constabulary is reflective of the local environment and the county is divided into three operational areas; North, South and West. Each policing area is co-terminus with two district council boundaries and has its own headquarters; Kendal in South Cumbria, Carlisle in North Cumbria and Workington in West Cumbria. Cumbria Constabulary's headquarters, Carleton Hall, is located near Penrith. The areas are responsible for delivery of most of the operational policing services and some of the special functions are provided on a countywide basis from HQ. There are now 10 headquarters departments: Uniform Operational Support, Serious Crime, Finance and Resources, Personnel and Development, Professional Standards, Legal Services, Information Technology and Management, Strategic Development, Partnerships, Programme Management | |
Share via facebook, twitter etc. |
|
|
|
| Anti-Social | Burglary | Robbery | Vehicle Crime | Violent Crime | Other Crime | Total | |
|---|---|---|---|---|---|---|---|
| Feb 2013 | 2,075 | 194 | 5 | 149 | 335 | 1,165 | 3,923 |
| Jan 2013 | 1,931 | 175 | 3 | 135 | 380 | 1,167 | 3,791 |
| Dec 2012 | 1,900 | 223 | 4 | 122 | 466 | 1,293 | 4,008 |
| Nov 2012 | 1,914 | 187 | 6 | 142 | 367 | 1,190 | 3,806 |
| Oct 2012 | 2,214 | 211 | 3 | 157 | 401 | 1,189 | 4,175 |
| Sep 2012 | 2,165 | 186 | 9 | 117 | 374 | 1,176 | 4,027 |
| Aug 2012 | 2,535 | 151 | 6 | 148 | 417 | 1,303 | 4,560 |
| Jul 2012 | 2,282 | 196 | 7 | 145 | 432 | 1,328 | 4,390 |
| Jun 2012 | 2,155 | 163 | 2 | 126 | 421 | 1,205 | 4,072 |
| May 2012 | 2,301 | 152 | 1 | 124 | 444 | 1,348 | 4,370 |
| Apr 2012 | 2,206 | 161 | 1 | 136 | 436 | 1,267 | 4,207 |
| Mar 2012 | 2,283 | 163 | 1 | 133 | 448 | 1,322 | 4,350 |
| Feb 2012 | 1,812 | 128 | 5 | 136 | 376 | 1,306 | 3,763 |
| Jan 2012 | 1,690 | 148 | 3 | 119 | 455 | 1,321 | 3,736 |
| Dec 2011 | 1,834 | 174 | 2 | 88 | 435 | 1,219 | 3,752 |
| Nov 2011 | 1,938 | 202 | 9 | 122 | 472 | 1,558 | 4,301 |
| Oct 2011 | 2,464 | 202 | 4 | 127 | 441 | 1,600 | 4,838 |
| Sep 2011 | 2,078 | 168 | 4 | 131 | 448 | 1,497 | 4,326 |
| Aug 2011 | 2,376 | 202 | 4 | 158 | 613 | 1,463 | 4,816 |
| Jul 2011 | 2,728 | 189 | 2 | 134 | 588 | 1,413 | 5,054 |
| Jun 2011 | 2,346 | 175 | 7 | 157 | 524 | 1,344 | 4,553 |
| May 2011 | 2,164 | 182 | 5 | 135 | 552 | 1,428 | 4,466 |
| Apr 2011 | 2,592 | 166 | 5 | 123 | 592 | 1,475 | 4,953 |
| Mar 2011 | 2,189 | 172 | 6 | 149 | 594 | 1,481 | 4,591 |
| Feb 2011 | 2,092 | 143 | 10 | 165 | 473 | 1,430 | 4,313 |
| Jan 2011 | 2,192 | 155 | 8 | 107 | 540 | 1,281 | 4,283 |
| Dec 2010 | 2,206 | 152 | 4 | 82 | 520 | 1,119 | 4,083 |
Crime Plus ASB Breakdown for Cumbria Constabulary
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
Crime Type and ASB Charts for Cumbria Constabulary
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
|
|
In September 2011, Other Crime was divided into 6 categories - Drugs, Public Disorder & Weapons (PD&W), Criminal Damage & Arson (CD&A), Theft - Shoplifting, Theft-Other and Other. In order to avoid confusion, UKCrimeStats has renamed the original "Other" category as "Other Total" which is the sum of these 6 and this is what is displayed from December 2010 to August 2011
|
| Drugs | PD&W | CD&A | Shoplifting | Other Theft | Other | Other Total | |
|---|---|---|---|---|---|---|---|
| Feb 2013 | 127 | 94 | 418 | 212 | 247 | 67 | 1,165 |
| Jan 2013 | 118 | 87 | 438 | 215 | 239 | 70 | 1,167 |
| Dec 2012 | 124 | 112 | 462 | 250 | 269 | 76 | 1,293 |
| Nov 2012 | 128 | 87 | 450 | 194 | 266 | 65 | 1,190 |
| Oct 2012 | 139 | 71 | 441 | 189 | 286 | 63 | 1,189 |
| Sep 2012 | 122 | 88 | 434 | 198 | 276 | 58 | 1,176 |
| Aug 2012 | 131 | 120 | 454 | 153 | 384 | 61 | 1,303 |
| Jul 2012 | 141 | 118 | 457 | 185 | 350 | 77 | 1,328 |
| Jun 2012 | 116 | 105 | 423 | 170 | 330 | 61 | 1,205 |
| May 2012 | 163 | 125 | 480 | 183 | 329 | 68 | 1,348 |
| Apr 2012 | 99 | 126 | 442 | 219 | 314 | 67 | 1,267 |
| Mar 2012 | 145 | 135 | 455 | 209 | 306 | 72 | 1,322 |
| Feb 2012 | 146 | 103 | 459 | 230 | 295 | 73 | 1,306 |
| Jan 2012 | 121 | 122 | 522 | 193 | 262 | 101 | 1,321 |
| Dec 2011 | 135 | 94 | 428 | 223 | 259 | 80 | 1,219 |
| Nov 2011 | 146 | 121 | 596 | 271 | 332 | 92 | 1,558 |
| Oct 2011 | 186 | 128 | 629 | 237 | 331 | 89 | 1,600 |
| Sep 2011 | 164 | 146 | 572 | 207 | 329 | 79 | 1,497 |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
Police Stations
As reported by the Police.uk API in February 2013. Note: The Police.uk API data for police stations is very incomplete.
| Address | Post Code | Neighbourhoods | |
|---|---|---|---|
| 1 | Barrow Police Station Market Street Barrow In Furness. | LA14 2LE | 4 |
| 2 | Brampton Police Station Longtown Road Brampton. | CA8 1SJ | 3 |
| 3 | Brampton Police Station Longtown Road Brampton. | CA81SJ | 1 |
| 4 | Carlisle City Centre Police Station Civic Centre Rickergate. API data incomplete | CA3 8QG | 2 |
| 5 | Carlisle Divisional HQ Brunel Way Durranhill Industrial Estate Carlisle. API data incomplete | CA1 3NQ | 4 |
| 6 | Carlisle West NPT 39-43 Shadygrove Road Carlisle. API data incomplete | CA2 7LD | 4 |
| 7 | Cockermouth Police Station Main Street Cockermouth. API data incomplete | CA13 9LQ | 1 |
| 8 | Dalton in Furness Police Station Station Road Dalton in Furness.. API data incomplete | LA15 8PR | 1 |
| 9 | Kendal Police Station Busher Walk Kendal.. API data incomplete | LA9 4RJ | 5 |
| 10 | Keswick Police Station Bank Street Keswick. API data incomplete | CA12 5JY | 1 |
| 11 | Maryport Police Station Eaglesfield Street Maryport.. API data incomplete | CA15 6HG | 1 |
| 12 | Penrith Police Station Hunter Lane Penrith. API data incomplete | CA11 7UT | 5 |
| 13 | Ulverston Police Station Neville Street Ulverston Cumbria. API data incomplete | LA12 0BN | 2 |
| 14 | Ulverston Police Station Neville Street Ulverston. API data incomplete | LA120BN | 1 |
| 15 | Whitehaven Police Station Scotch Street Whitehaven. API data incomplete | CA28 7NN | 5 |
| 16 | Wigton Police Station Station Road Wigton. API data incomplete | CA7 9AH | 3 |
| 17 | Windermere Police Station Lake Road Windermere.. API data incomplete | LA23 2JD | 1 |
| 18 | Workington Police Station Hall Brow Workington.. API data incomplete | CA14 4AP | 2 |
Note: If the Police.UK API data is incomplete (indicated above, if applicable) the Police station may not show on this map:




Share via facebook, twitter etc.