Sussex Police
|
![]() |
| Serving Sussex Sussex Police was formed in 1968 when the previously separate five county and borough forces were amalgamated as the result of the Police Act 1965. There are currently 5,783 employees, comprising 3,283 police officers and 2,500 police staff. Sussex Police has developed considerably over the last few years and is now one of the most progressive forces in the United Kingdom. The radical local focus of the organisation is delivering improved performance and public confidence. The results of public consultation indicate significant support for continued development. Trust in Sussex Police by the public and our many partners is very high. Sussex Police Authority and Sussex Police are keen to maintain the momentum for change and increased delivery which has been built up over the last five years, to further develop neighbourhood policing and to enhance protective services capacity in partnership with other authorities and forces in the South East. | |
Share via facebook, twitter etc. |
N.B. 29/12/2011 - after months-long pressure by the UKCrimeStats team - see our forum thread here, Sussex Police have finally made available their neighbourhood totals for December 2010 and January 2011 in the November 2011 update made available on December 22nd 2011. On UKCrimeStats we measure the number of crimes within a Police Force area - and across England and Wales in the National Picture page - by neighbourhood totals as these include crime that have no stated location. So if you have been using our data, please update your totals accordingly to account for these two missing months that have now been added in for Sussex Police.
|
|
|
| Anti-Social | Burglary | Robbery | Vehicle Crime | Violent Crime | Other Crime | Total | |
|---|---|---|---|---|---|---|---|
| Feb 2013 | 4,025 | 784 | 37 | 613 | 1,145 | 3,926 | 10,530 |
| Jan 2013 | 4,289 | 882 | 57 | 605 | 1,382 | 4,049 | 11,264 |
| Dec 2012 | 3,822 | 811 | 73 | 609 | 1,372 | 3,938 | 10,625 |
| Nov 2012 | 4,499 | 891 | 64 | 724 | 1,466 | 4,664 | 12,308 |
| Oct 2012 | 4,998 | 903 | 68 | 827 | 1,408 | 4,830 | 13,034 |
| Sep 2012 | 5,486 | 807 | 51 | 687 | 1,471 | 4,755 | 13,257 |
| Aug 2012 | 6,473 | 821 | 53 | 777 | 1,568 | 5,123 | 14,815 |
| Jul 2012 | 5,832 | 872 | 47 | 778 | 1,636 | 5,160 | 14,325 |
| Jun 2012 | 5,560 | 756 | 51 | 773 | 1,361 | 4,772 | 13,273 |
| May 2012 | 5,895 | 763 | 59 | 643 | 1,317 | 5,066 | 13,743 |
| Apr 2012 | 4,906 | 753 | 63 | 702 | 1,272 | 4,547 | 12,243 |
| Mar 2012 | 6,176 | 828 | 85 | 733 | 1,372 | 5,000 | 14,194 |
| Feb 2012 | 5,155 | 814 | 51 | 570 | 1,070 | 4,079 | 11,739 |
| Jan 2012 | 5,380 | 960 | 53 | 752 | 1,391 | 4,709 | 13,245 |
| Dec 2011 | 5,214 | 821 | 64 | 713 | 1,249 | 4,484 | 12,545 |
| Nov 2011 | 5,724 | 779 | 64 | 691 | 1,323 | 4,825 | 13,406 |
| Oct 2011 | 6,881 | 790 | 62 | 751 | 1,466 | 4,982 | 14,932 |
| Sep 2011 | 6,821 | 758 | 48 | 655 | 1,259 | 4,820 | 14,361 |
| Aug 2011 | 9,537 | 803 | 93 | 733 | 1,586 | 5,407 | 18,159 |
| Jul 2011 | 9,777 | 845 | 62 | 845 | 1,536 | 5,584 | 18,649 |
| Jun 2011 | 8,862 | 870 | 45 | 743 | 1,534 | 5,375 | 17,429 |
| May 2011 | 8,465 | 909 | 65 | 815 | 1,620 | 5,456 | 17,330 |
| Apr 2011 | 8,341 | 796 | 51 | 729 | 1,466 | 4,908 | 16,291 |
| Mar 2011 | 7,564 | 855 | 67 | 744 | 1,539 | 4,955 | 15,724 |
| Feb 2011 | 5,887 | 762 | 58 | 680 | 1,237 | 4,132 | 12,756 |
| Jan 2011 | 5,565 | 734 | 95 | 771 | 1,381 | 4,495 | 13,041 |
| Dec 2010 | 5,656 | 686 | 64 | 619 | 1,265 | 3,821 | 12,111 |
Crime Plus ASB Breakdown for Sussex Police
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
Crime Type and ASB Charts for Sussex Police
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
|
|
In September 2011, Other Crime was divided into 6 categories - Drugs, Public Disorder & Weapons (PD&W), Criminal Damage & Arson (CD&A), Theft - Shoplifting, Theft-Other and Other. In order to avoid confusion, UKCrimeStats has renamed the original "Other" category as "Other Total" which is the sum of these 6 and this is what is displayed from December 2010 to August 2011
|
| Drugs | PD&W | CD&A | Shoplifting | Other Theft | Other | Other Total | |
|---|---|---|---|---|---|---|---|
| Feb 2013 | 347 | 223 | 1,042 | 692 | 1,442 | 180 | 3,926 |
| Jan 2013 | 321 | 205 | 1,170 | 685 | 1,445 | 223 | 4,049 |
| Dec 2012 | 375 | 203 | 994 | 701 | 1,447 | 218 | 3,938 |
| Nov 2012 | 400 | 293 | 1,238 | 761 | 1,660 | 312 | 4,664 |
| Oct 2012 | 345 | 266 | 1,234 | 753 | 1,898 | 334 | 4,830 |
| Sep 2012 | 420 | 269 | 1,156 | 619 | 1,955 | 336 | 4,755 |
| Aug 2012 | 368 | 364 | 1,273 | 735 | 2,014 | 369 | 5,123 |
| Jul 2012 | 449 | 365 | 1,249 | 744 | 1,928 | 425 | 5,160 |
| Jun 2012 | 329 | 300 | 1,227 | 682 | 1,869 | 365 | 4,772 |
| May 2012 | 571 | 290 | 1,255 | 770 | 1,842 | 338 | 5,066 |
| Apr 2012 | 364 | 270 | 1,206 | 674 | 1,669 | 364 | 4,547 |
| Mar 2012 | 416 | 337 | 1,345 | 754 | 1,814 | 334 | 5,000 |
| Feb 2012 | 277 | 216 | 1,143 | 681 | 1,467 | 295 | 4,079 |
| Jan 2012 | 411 | 307 | 1,300 | 695 | 1,627 | 369 | 4,709 |
| Dec 2011 | 386 | 276 | 1,236 | 790 | 1,496 | 300 | 4,484 |
| Nov 2011 | 430 | 300 | 1,357 | 726 | 1,670 | 342 | 4,825 |
| Oct 2011 | 399 | 313 | 1,371 | 757 | 1,793 | 349 | 4,982 |
| Sep 2011 | 491 | 269 | 1,270 | 693 | 1,742 | 355 | 4,820 |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
|
©Copyright UKCrimeStats.com |
Police Stations
As reported by the Police.uk API in February 2013. Note: The Police.uk API data for police stations is very incomplete.
| Address | Post Code | Neighbourhoods | |
|---|---|---|---|
| 1 | 107 - 111 North Road LANCING West Sussex API data incomplete | BN15 9BB | 1 |
| 2 | 107 North Road Lancing API data incomplete | BN15 9BB | 1 |
| 3 | 107 North Road Lancing API data incomplete | BN15 9BB | 1 |
| 4 | 21 Chatsworth Road Worthing West Sussex API data incomplete | BN11 1NA | 1 |
| 5 | 21 Chatsworth Road Worthing West Sussex API data incomplete | BN11 1LY | 11 |
| 6 | 264 South Coast Road Peacehaven API data incomplete | BN10 7PD | 3 |
| 7 | 27 Chichester Road Selsey West Sussex API data incomplete | PO20 0NB | 5 |
| 8 | 7 North Street Lewes API data incomplete | BN72PA | 1 |
| 9 | 7 North Street Lewes API data incomplete | BN7 2PA | 10 |
| 10 | Bepton Road Midhurst West Sussex API data incomplete | GU29 9NB | 2 |
| 11 | Bognor Regis Police Station London Road Bognor Regis API data incomplete | PO21 1BA | 10 |
| 12 | Bohemia Road Hastings API data incomplete | TN34 1JJ | 3 |
| 13 | Bohemia Road Hastings API data incomplete | TN38 9ES | 1 |
| 14 | Bohemia Road Hastings API data incomplete | TN341JJ | 1 |
| 15 | Bohemia Road Hastings API data incomplete | TN34 1JJ | 2 |
| 16 | Bolnore Road Haywards Heath West Sussex API data incomplete | RH16 4BA | 6 |
| 17 | Brighton John Street API data incomplete | BN2 0LA | 6 |
| 18 | Chatsworth Road Worthing API data incomplete | BN11 1LY | 1 |
| 19 | Chichester Road Selsey API data incomplete | P019 8AD | 1 |
| 20 | Church Street Seaford API data incomplete | BN25 1HG | 5 |
| 21 | Churchwood Drive St.Leonards-On-Sea API data incomplete | TN38 9RB | 4 |
| 22 | Cinque Ports Street Rye API data incomplete | TN317AN | 5 |
| 23 | County Buildings East Street Littlehampton West Sussex API data incomplete | BN17 6AR | 13 |
| 24 | Crawley Police Station Northgate Avenue Crawley West Sussex API data incomplete | RH10 8BF | 3 |
| 25 | Crowborough Hill Crowborough East Sussex API data incomplete | TN6 2DA | 8 |
| 26 | Crowhurst Road Hollingbury Brighton API data incomplete | BN1 8AF | 7 |
| 27 | Crowhurst Road Hollingbury Brighton API data incomplete | BN1 8AP | 2 |
| 28 | Crowhurst Road Hollingbury Brighton API data incomplete | BN1 8AF | 1 |
| 29 | Crowhurst Road Hollingbury Brighton East Sussex API data incomplete | BNB18AF | 1 |
| 30 | Crowhurst Road Hollingbury Brighton East Sussex API data incomplete | BN18AF | 1 |
| 31 | East Court College Lane East Grinstead API data incomplete | RH19 3LX | 4 |
| 32 | East Grinstead Police Station East Court College Lane East Grinstead API data incomplete | RH19 3LX | 1 |
| 33 | East Street Littlehampton West Sussex API data incomplete | BN17 6AR | 1 |
| 34 | George Street Hailsham BN27 1AB API data incomplete | BN27 1AB | 5 |
| 35 | George Street Hailsham East Sussex API data incomplete | Bn20 0JY | 1 |
| 36 | George Street Hailsham API data incomplete | BN27 1AB | 3 |
| 37 | Grove Road Eastbourne API data incomplete | BN21 4UF | 5 |
| 38 | Grove Road Eastbourne East Sussex API data incomplete | BN21 4UF | 13 |
| 39 | Grove Road Eastbourne East Sussex API data incomplete | BN214UF | 2 |
| 40 | Grove Road Eastbourne East Sussex API data incomplete | bn22 8pw | 1 |
| 41 | Grove Street Petworth West Sussex API data incomplete | GU28 0BU | 3 |
| 42 | Ham Road Shoreham by Sea API data incomplete | BN43 6DB | 9 |
| 43 | Hastings Bohemia Road API data incomplete | TN341JJ | 4 |
| 44 | Hastings Police Station Bohemia Road Hastings API data incomplete | TN37 1JJ | 1 |
| 45 | Heathfield Police station High street Heathfield East Sussex. API data incomplete | TN32 OUP | 1 |
| 46 | High Street Heathfield East Sussex API data incomplete | TN21 0AP | 1 |
| 47 | High Street Heathfield API data incomplete | TN21 0UP | 4 |
| 48 | High Street Heathfield TN21 0UP API data incomplete | TN21 0UP | 1 |
| 49 | High Street Heathfield East Sussex API data incomplete | TN21 0UP | 1 |
| 50 | Holland Road Hove East Sussex. API data incomplete | BN3 1JY | 9 |
| 51 | Hollingbury Police Station Crowhurst Road Hollingbury Brighton East Sussex API data incomplete | BN1 8AF | 1 |
| 52 | Horsham Hurst Road Horsham RH12 2DJ Opening Hours:- Monday to Friday 10.00 - 18.00hrs and closed between 14.00 - 15.00hrs Closed weekends and bank holidays API data incomplete | RH12 2DJ | 8 |
| 53 | John Street Brighton API data incomplete | BN2 0LA | 7 |
| 54 | John Street Brighton East Sussex. API data incomplete | BN2 0LA | 4 |
| 55 | Kingsham Road Chichester API data incomplete | P019 8AD | 12 |
| 56 | Kingsham Road Chichester West Sussex API data incomplete | P019 8AD. | 1 |
| 57 | Lancing Police Station 107 - 111 North Road LANCING West Sussex API data incomplete | BN15 9BB | 1 |
| 58 | New Town Uckfield API data incomplete | TN22 5DL | 1 |
| 59 | New Town Uckfield API data incomplete | TN22 5DL | 7 |
| 60 | North Road Lancing API data incomplete | BN15 9BB | 2 |
| 61 | North Trade Road Battle API data incomplete | TN33 0EX | 7 |
| 62 | Northgate Ave Crawley West Sx API data incomplete | RH10 8BF | 1 |
| 63 | Northgate Avenue Crawley West Sussex API data incomplete | RH10 8BF | 7 |
| 64 | Northgate Avenue Crawley West Sussex API data incomplete | RH11 8BF | 1 |
| 65 | Northgate Avenue Crawley West Sussex API data incomplete | RH108BF | 2 |
| 66 | Perimeter Road North Gatwick Airport West Sussex API data incomplete | RH6 0JE | 1 |
| 67 | Police Station George Street Hailsham. BN27 1AB API data incomplete | BN27 1AB | 1 |
| 68 | Steyning Charlton Street Steyning BN44 3LE Opening Hours Mon-Fri 10:00 - 14:00 Closed Bank Holidays Closed Saturdays Sundays Christmas Day Boxing Day and New Year's Day API data incomplete | BN44 3LE | 3 |
| 69 | Sussex Police South Road Newhaven East Sussex API data incomplete | BN9 9QJ | 4 |
| 70 | Terminus Road Bexhill East Sussex API data incomplete | TN39 3NR | 3 |
| 71 | Terminus Road Bexhill East Sussex API data incomplete | TN39 3NR | 6 |
| 72 | The Brow Burgess HIll West Sussex API data incomplete | RH15 9BU | 6 |
Note: If the Police.UK API data is incomplete (indicated above, if applicable) the Police station may not show on this map:



Share via facebook, twitter etc.