All Police Forces
This page allows you to see the big picture breakdown of crime across all of the 43 Police Forces in England and Wales. To fully access all the data going back to December 2010 and to export it to excel and much more - become a member of UKCrimeStats - just sign up and join from £9.99 a month.
Share via facebook, twitter etc. |
|
|
|
Police Forces with the highest crime in England & Wales (February 2013)
| Police Constabulary | Pop. | ASB | Burglary | Robbery | Vehicle | Violent | PDW | Shoplifting | CDA | Other Theft | Drugs | Other | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Metropolitan Police | 7,173,541 | 19,461 | 7,746 | 2,351 | 7,607 | 9,246 | 2,095 | 2,918 | 4,474 | 14,049 | 3,682 | 1,726 | 75,355 |
| 2 | Greater Manchester Police | 3,746,600 | 9,305 | 2,242 | 322 | 1,750 | 2,193 | 472 | 1,169 | 2,234 | 2,379 | 709 | 619 | 23,394 |
| 3 | West Yorkshire Police | 2,226,709 | 6,212 | 2,131 | 176 | 1,708 | 1,720 | 398 | 1,169 | 2,013 | 2,358 | 589 | 730 | 19,204 |
| 4 | West Midlands Police | 2,587,195 | 5,130 | 2,035 | 460 | 1,693 | 2,506 | 460 | 1,379 | 1,910 | 1,702 | 629 | 568 | 18,472 |
| 5 | South Yorkshire | 1,264,929 | 5,905 | 1,306 | 79 | 884 | 785 | 161 | 879 | 1,249 | 1,227 | 348 | 237 | 13,060 |
| 6 | Lancashire Constabulary | 1,313,573 | 5,984 | 861 | 41 | 564 | 1,329 | 214 | 706 | 1,187 | 1,223 | 296 | 189 | 12,594 |
| 7 | Thames Valley Police | 2,091,689 | 2,329 | 1,220 | 78 | 1,194 | 1,516 | 459 | 973 | 1,271 | 1,898 | 612 | 408 | 11,958 |
| 8 | Hampshire Constabulary | 1,838,665 | 4,757 | 865 | 61 | 701 | 868 | 381 | 962 | 1,303 | 1,246 | 507 | 244 | 11,895 |
| 9 | Northumbria Police | 1,396,447 | 5,822 | 737 | 47 | 555 | 869 | 291 | 738 | 1,172 | 893 | 387 | 287 | 11,798 |
| 10 | Avon and Somerset Constabulary | 1,474,653 | 4,463 | 788 | 58 | 764 | 1,537 | 11 | 932 | 1,185 | 1,223 | 413 | 181 | 11,555 |
| 11 | Essex Police | 1,585,357 | 3,841 | 1,166 | 73 | 1,027 | 1,314 | 336 | 822 | 1,091 | 1,240 | 389 | 208 | 11,507 |
| 12 | Merseyside Police | 1,353,580 | 3,924 | 987 | 108 | 793 | 983 | 280 | 734 | 1,459 | 1,174 | 739 | 275 | 11,456 |
| 13 | Kent Police | 1,668,983 | 3,566 | 1,107 | 75 | 795 | 1,419 | 183 | 884 | 1,326 | 1,098 | 327 | 200 | 10,980 |
| 14 | Sussex Police | 1,589,847 | 3,992 | 781 | 35 | 602 | 1,124 | 220 | 682 | 1,028 | 1,432 | 344 | 175 | 10,415 |
| 15 | Devon and Cornwall Constabulary | 1,713,604 | 3,153 | 657 | 34 | 478 | 1,630 | 480 | 666 | 1,089 | 998 | 352 | 155 | 9,692 |
| 16 | South Wales Police | 1,143,564 | 2,574 | 780 | 32 | 856 | 1,139 | 313 | 758 | 1,207 | 1,201 | 430 | 206 | 9,496 |
| 17 | West Mercia Police | 1,158,040 | 3,687 | 552 | 25 | 522 | 897 | 150 | 466 | 682 | 697 | 233 | 161 | 8,072 |
| 18 | Nottinghamshire Police | 1,000,755 | 2,307 | 691 | 75 | 574 | 1,036 | 161 | 604 | 854 | 962 | 327 | 132 | 7,723 |
| 19 | Derbyshire Constabulary | 988,057 | 3,420 | 591 | 51 | 419 | 712 | 98 | 416 | 694 | 592 | 224 | 94 | 7,311 |
| 20 | Cheshire Constabulary | 1,006,100 | 3,200 | 457 | 19 | 413 | 387 | 120 | 465 | 640 | 559 | 160 | 415 | 6,835 |
| 21 | Staffordshire Police | 1,047,348 | 2,239 | 532 | 52 | 360 | 1,099 | 123 | 464 | 840 | 600 | 255 | 168 | 6,732 |
| 22 | Humberside Police | 880,438 | 1,441 | 773 | 37 | 402 | 1,005 | 272 | 635 | 861 | 824 | 191 | 248 | 6,689 |
| 23 | Surrey Police | 1,058,528 | 2,731 | 602 | 27 | 441 | 673 | 109 | 338 | 676 | 598 | 210 | 172 | 6,577 |
| 24 | Leicestershire Constabulary | 926,861 | 1,551 | 546 | 65 | 528 | 854 | 197 | 457 | 776 | 838 | 140 | 159 | 6,111 |
| 25 | Hertfordshire Constabulary | 1,066,122 | 2,086 | 431 | 42 | 456 | 664 | 20 | 452 | 647 | 635 | 316 | 250 | 5,999 |
| 26 | Cleveland Police | 559,955 | 2,927 | 334 | 18 | 265 | 470 | 137 | 404 | 593 | 490 | 170 | 91 | 5,899 |
| 27 | Northamptonshire Police | 678,296 | 2,448 | 527 | 60 | 371 | 637 | 88 | 342 | 640 | 479 | 146 | 96 | 5,834 |
| 28 | Dorset Police | 694,804 | 2,046 | 455 | 20 | 452 | 483 | 79 | 339 | 586 | 636 | 55 | 51 | 5,202 |
| 29 | North Yorkshire Police | 812,626 | 2,275 | 365 | 13 | 217 | 480 | 85 | 342 | 429 | 488 | 109 | 112 | 4,915 |
| 30 | Cambridgeshire Constabulary | 773,580 | 1,929 | 400 | 26 | 329 | 398 | 87 | 369 | 481 | 606 | 176 | 87 | 4,888 |
| 31 | Norfolk Constabulary | 850,770 | 1,838 | 306 | 9 | 215 | 630 | 82 | 346 | 481 | 483 | 167 | 106 | 4,663 |
| 32 | Lincolnshire Police | 695,563 | 1,763 | 435 | 16 | 248 | 430 | 100 | 455 | 447 | 516 | 133 | 87 | 4,630 |
| 33 | North Wales Police | 663,422 | 1,873 | 375 | 7 | 184 | 622 | 113 | 302 | 531 | 373 | 117 | 65 | 4,562 |
| 34 | Suffolk Constabulary | 668,553 | 1,560 | 399 | 15 | 349 | 535 | 140 | 296 | 560 | 447 | 138 | 66 | 4,505 |
| 35 | Bedfordshire Police | 594,798 | 1,611 | 392 | 65 | 384 | 461 | 109 | 273 | 475 | 456 | 90 | 82 | 4,398 |
| 36 | Durham Constabulary | 608,081 | 1,999 | 347 | 8 | 300 | 340 | 91 | 233 | 516 | 413 | 81 | 41 | 4,369 |
| 37 | Wiltshire Police | 659,547 | 1,687 | 350 | 12 | 226 | 450 | 54 | 252 | 555 | 366 | 94 | 38 | 4,084 |
| 38 | Gloucestershire Constabulary | 599,779 | 1,624 | 361 | 25 | 271 | 161 | 63 | 259 | 395 | 431 | 116 | 309 | 4,015 |
| 39 | Gwent Police | 685,430 | 1,962 | 317 | 13 | 218 | 159 | 30 | 280 | 468 | 334 | 156 | 50 | 3,987 |
| 40 | Cumbria Constabulary | 487,603 | 2,056 | 194 | 5 | 148 | 334 | 94 | 213 | 418 | 247 | 127 | 67 | 3,903 |
| 41 | Warwickshire Police | 533,221 | 1,321 | 301 | 19 | 307 | 305 | 66 | 185 | 335 | 423 | 143 | 33 | 3,438 |
| 42 | Dyfed-Powys Police | 503,624 | 1,757 | 91 | 3 | 65 | 242 | 85 | 125 | 270 | 169 | 256 | 25 | 3,088 |
| 43 | City of London Police | 311,866 | 56 | 22 | 6 | 30 | 48 | 15 | 36 | 12 | 236 | 29 | 9 | 499 |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.

Share via facebook, twitter etc.