All Police Forces
This page allows you to see the big picture breakdown of crime across all of the 43 Police Forces in England and Wales. To fully access all the data going back to December 2010 and to export it to excel and much more - become a member of UKCrimeStats - just sign up and join from £9.99 a month.
Let's talk about crime: |
|
|
|
Police Forces with the highest crime in England & Wales (March 2012)
| Police Constabulary | Pop. | ASB | Burglary | Other | Robbery | Vehicle | Violent | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Metropolitan Police | 7,173,541 | 30,939 | 8,617 | 37,724 | 3,323 | 9,390 | 11,534 | 101,527 |
| 2 | Greater Manchester Police | 3,746,600 | 11,021 | 2,483 | 9,700 | 323 | 1,732 | 3,010 | 28,269 |
| 3 | West Yorkshire Police | 2,226,709 | 8,063 | 2,556 | 8,679 | 184 | 1,923 | 2,017 | 23,422 |
| 4 | West Midlands Police | 2,587,195 | 7,246 | 2,376 | 7,847 | 555 | 2,046 | 2,824 | 22,894 |
| 5 | South Yorkshire | 1,264,929 | 9,365 | 1,318 | 5,023 | 83 | 1,085 | 1,076 | 17,950 |
| 6 | Hampshire Constabulary | 1,838,665 | 7,182 | 954 | 6,056 | 64 | 721 | 2,078 | 17,055 |
| 7 | Lancashire Constabulary | 1,313,573 | 8,596 | 971 | 4,759 | 41 | 737 | 1,585 | 16,689 |
| 8 | Thames Valley Police | 2,091,689 | 4,119 | 1,618 | 7,050 | 138 | 1,190 | 1,761 | 15,876 |
| 9 | Avon and Somerset Constabulary | 1,474,653 | 6,146 | 1,059 | 5,171 | 90 | 763 | 2,067 | 15,296 |
| 10 | Northumbria Police | 1,396,447 | 8,623 | 654 | 4,531 | 34 | 517 | 902 | 15,261 |
| 11 | Sussex Police | 1,589,847 | 6,206 | 827 | 4,995 | 85 | 733 | 1,366 | 14,212 |
| 12 | Essex Police | 1,585,357 | 5,038 | 1,231 | 4,790 | 84 | 1,266 | 1,675 | 14,084 |
| 13 | Kent Police | 1,668,983 | 5,561 | 971 | 4,931 | 91 | 811 | 1,632 | 13,997 |
| 14 | Merseyside Police | 1,353,580 | 5,584 | 1,166 | 5,305 | 109 | 683 | 1,009 | 13,856 |
| 15 | Devon and Cornwall Constabulary | 1,713,604 | 4,528 | 772 | 4,726 | 29 | 595 | 1,880 | 12,530 |
| 16 | South Wales Police | 1,143,564 | 5,347 | 817 | 3,699 | 25 | 850 | 824 | 11,562 |
| 17 | Nottinghamshire Police | 1,000,755 | 4,563 | 745 | 3,763 | 76 | 649 | 1,068 | 10,864 |
| 18 | West Mercia Police | 1,158,040 | 4,964 | 713 | 3,229 | 45 | 603 | 1,208 | 10,762 |
| 19 | Derbyshire Constabulary | 988,057 | 5,286 | 611 | 2,899 | 36 | 463 | 996 | 10,291 |
| 20 | Staffordshire Police | 1,047,348 | 3,182 | 765 | 3,476 | 46 | 529 | 1,272 | 9,270 |
| 21 | Cheshire Constabulary | 1,006,100 | 4,294 | 544 | 2,643 | 27 | 399 | 802 | 8,709 |
| 22 | Surrey Police | 1,058,528 | 3,894 | 591 | 2,810 | 24 | 600 | 776 | 8,695 |
| 23 | Hertfordshire Constabulary | 1,066,122 | 3,494 | 543 | 3,007 | 38 | 604 | 876 | 8,562 |
| 24 | Leicestershire Constabulary | 926,861 | 2,525 | 725 | 3,278 | 68 | 654 | 1,003 | 8,253 |
| 25 | Humberside Police | 880,438 | 2,203 | 782 | 3,593 | 39 | 421 | 1,060 | 8,098 |
| 26 | Cleveland Police | 559,955 | 3,848 | 420 | 2,356 | 27 | 241 | 592 | 7,484 |
| 27 | Northamptonshire Police | 678,296 | 2,844 | 581 | 2,333 | 55 | 459 | 774 | 7,046 |
| 28 | Cambridgeshire Constabulary | 773,580 | 2,681 | 562 | 2,446 | 33 | 422 | 525 | 6,669 |
| 29 | Lincolnshire Police | 695,563 | 2,647 | 506 | 2,216 | 12 | 389 | 601 | 6,371 |
| 30 | North Yorkshire Police | 812,626 | 3,132 | 398 | 1,969 | 13 | 272 | 557 | 6,341 |
| 31 | North Wales Police | 663,422 | 2,699 | 457 | 2,100 | 20 | 302 | 759 | 6,337 |
| 32 | Dorset Police | 694,804 | 3,054 | 427 | 1,871 | 17 | 369 | 529 | 6,267 |
| 33 | Suffolk Constabulary | 668,553 | 2,449 | 412 | 2,119 | 29 | 334 | 651 | 5,994 |
| 34 | Norfolk Constabulary | 850,770 | 2,793 | 299 | 1,992 | 11 | 194 | 670 | 5,959 |
| 35 | Bedfordshire Police | 594,798 | 2,729 | 433 | 1,752 | 88 | 403 | 511 | 5,916 |
| 36 | Durham Constabulary | 608,081 | 2,727 | 435 | 1,861 | 6 | 286 | 441 | 5,756 |
| 37 | Wiltshire Police | 659,547 | 2,517 | 317 | 1,714 | 15 | 429 | 530 | 5,522 |
| 38 | Gwent Police | 685,430 | 2,852 | 431 | 1,652 | 10 | 339 | 163 | 5,447 |
| 39 | Gloucestershire Constabulary | 599,779 | 2,178 | 397 | 1,700 | 11 | 246 | 431 | 4,963 |
| 40 | Warwickshire Police | 533,221 | 1,885 | 463 | 1,534 | 29 | 354 | 399 | 4,664 |
| 41 | Cumbria Constabulary | 487,603 | 2,279 | 163 | 1,320 | 1 | 133 | 447 | 4,343 |
| 42 | Dyfed-Powys Police | 503,624 | 2,247 | 114 | 1,205 | 4 | 89 | 334 | 3,993 |
| 43 | City of London Police | 311,866 | 147 | 23 | 459 | 5 | 23 | 53 | 710 |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.

Let's talk about crime: