Crime by Subdivision
Each month, we pinpoint where all the crimes fall within the following subdivisions - Parliamentary Constituency, County Council, County Ward, District Council, District Ward, London Assembly, London Assembly Constituency, London Borough, London Borough Ward, Metropolitan District, Metropolitan Ward, Unitary Authority, Unitary Authority Electoral Division, Unitary Authority Ward, Welsh Assembly Constituency, Welsh Assembly Region - these are all individually free to view complete with heatmaps, charts and tables by month. To fully access and run reports on all the subdivision data going back to December 2010 and to freely export it to excel for analysis and much more - become a member of UKCrimeStats - just sign up and join from £9.99 a month.
County Council with the highest crime in England & Wales (February 2013) - Top 100
| County Council | ASB | Burglary | Robbery | Vehicle | Violent | PDW | Shoplifting | CDA | Other Theft | Drugs | Other | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lancashire County Council | 4,425 | 672 | 30 | 414 | 944 | 147 | 488 | 912 | 879 | 224 | 132 | 9,267 |
| 2 | Kent County Council | 2,935 | 921 | 59 | 656 | 1,163 | 142 | 722 | 1,104 | 945 | 262 | 167 | 9,076 |
| 3 | Essex County Council | 2,934 | 869 | 40 | 730 | 970 | 257 | 614 | 827 | 952 | 300 | 160 | 8,653 |
| 4 | Hampshire County Council | 2,992 | 529 | 22 | 431 | 439 | 195 | 463 | 684 | 685 | 267 | 145 | 6,852 |
| 5 | Surrey County Council | 2,752 | 609 | 27 | 441 | 677 | 109 | 339 | 675 | 605 | 211 | 176 | 6,621 |
| 6 | Hertfordshire County Council | 2,129 | 433 | 42 | 458 | 665 | 20 | 452 | 648 | 637 | 317 | 250 | 6,051 |
| 7 | Northamptonshire County Council | 2,446 | 525 | 58 | 362 | 627 | 81 | 347 | 628 | 479 | 140 | 102 | 5,795 |
| 8 | Derbyshire County Council | 2,251 | 365 | 20 | 240 | 430 | 51 | 256 | 487 | 371 | 140 | 61 | 4,672 |
| 9 | West Sussex County Council | 1,700 | 336 | 17 | 279 | 566 | 94 | 332 | 490 | 551 | 175 | 100 | 4,640 |
| 10 | Norfolk County Council | 1,837 | 306 | 9 | 215 | 630 | 82 | 343 | 481 | 482 | 167 | 86 | 4,638 |
| 11 | Lincolnshire County Council | 1,764 | 436 | 15 | 248 | 430 | 100 | 455 | 447 | 517 | 133 | 88 | 4,633 |
| 12 | Suffolk County Council | 1,562 | 395 | 15 | 349 | 536 | 140 | 296 | 560 | 447 | 138 | 67 | 4,505 |
| 13 | Nottinghamshire County Council | 1,391 | 431 | 26 | 369 | 542 | 70 | 317 | 494 | 462 | 165 | 77 | 4,344 |
| 14 | Staffordshire County Council | 1,361 | 351 | 21 | 226 | 642 | 74 | 213 | 531 | 399 | 190 | 109 | 4,117 |
| 15 | Gloucestershire County Council | 1,649 | 362 | 25 | 271 | 161 | 63 | 259 | 395 | 430 | 116 | 309 | 4,040 |
| 16 | Cumbria County Council | 2,075 | 194 | 5 | 148 | 334 | 94 | 212 | 418 | 246 | 127 | 67 | 3,920 |
| 17 | Worcestershire County Council | 1,706 | 257 | 14 | 271 | 474 | 74 | 198 | 298 | 332 | 117 | 65 | 3,806 |
| 18 | Warwickshire County Council | 1,320 | 300 | 19 | 306 | 304 | 70 | 185 | 336 | 424 | 140 | 36 | 3,440 |
| 19 | Cambridgeshire County Council | 1,216 | 300 | 9 | 226 | 297 | 81 | 240 | 309 | 492 | 142 | 64 | 3,376 |
| 20 | Devon County Council | 1,123 | 236 | 8 | 170 | 519 | 140 | 249 | 355 | 406 | 84 | 69 | 3,359 |
| 21 | North Yorkshire County Council | 1,500 | 264 | 9 | 131 | 329 | 66 | 191 | 304 | 316 | 75 | 86 | 3,271 |
| 22 | Oxfordshire County Council | 634 | 254 | 19 | 217 | 362 | 179 | 251 | 362 | 643 | 211 | 101 | 3,233 |
| 23 | East Sussex County Council | 1,221 | 294 | 6 | 157 | 334 | 81 | 183 | 297 | 352 | 86 | 38 | 3,049 |
| 24 | Leicestershire County Council | 750 | 308 | 15 | 288 | 408 | 95 | 206 | 394 | 391 | 56 | 97 | 3,008 |
| 25 | Somerset County Council | 1,334 | 165 | 5 | 137 | 419 | 1 | 246 | 289 | 252 | 105 | 42 | 2,995 |
| 26 | Buckinghamshire County Council | 495 | 264 | 14 | 331 | 302 | 69 | 122 | 225 | 314 | 84 | 80 | 2,300 |
| 27 | Dorset County Council | 828 | 154 | 5 | 157 | 193 | 24 | 117 | 254 | 207 | 25 | 9 | 1,973 |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.
