Energy Consumption for Akeley CP
Population: 513
Males: 272
Females: 241
Occupied Households: 204
Population Density: 0.959 Persons per Hectare
Land Area: 535 Hectares
Jump to: Maps | Energy Consumption | Crime Statistics | Property Sales | Road Accidents
Loading map...
Electricity Consumption
Gas Consumption
Year | Total kWh | Meters | Mean kWh |
---|---|---|---|
2021 | 296,810.8 | 54 | 5,496.5 |
2020 | 346,379.9 | 53 | 6,535.47 |
2019 | 294,288 | 48 | 6,131 |
2018 | 296,352 | 48 | 6,174 |
2017 | 278,564.2 | 46 | 6,055.74 |
2016 | 234,110 | 39 | 6,002.82 |
2015 | 1,128,241.5 | 155 | 7,278.98 |
2013 | 1,496,131 | 214 | 6,991.27 |
No data available