AL52LG
Located within LSOA E01023696
Population: 28
Males: 16
Females: 12
Occupied Households: 10
Jump to: Map | Crime Trends | Search Results | Property Sales | Energy Data
Get Daytime Population Crime rated figures
Postcode Crime Rank: last 24 months for England, Wales & N. Ireland | ||
Your postcode centroid, AL52LG, has been matched to this LSOA: E01023696. Where 0 equals lowest and 100 equals highest ranked crime rate. | ||
Crime Type | Rank | |
All Crime & ASB | 2.584 | |
All Crime (No ASB) | 3.620 | |
Anti Social Behaviour | 4.545 | |
Burglary | 25.460 | |
Robbery | 0.000 | |
Vehicle Crime | 30.095 | |
Violent Crime | 4.198 | |
Drug Crimes | 6.807 | |
Criminal Damage & Arson | 19.371 | |
Shoplifting | 0.000 | |
Other Theft | 0.763 | |
Other Crime | 0.000 | |
Bike Theft (from May 2013) | 0.000 | |
Theft From the Person (from May 2013) | 81.263 | |
Possession of Weapons (from May 2013) | 0.000 | |
Public Order (from May 2013) | 2.051 |
Postcode Property Sales Rank: last 24 months for England and Wales | |||
Your postcode centroid, AL52LG, has been matched to this LSOA: E01023696. Where 0 equals lowest and 100 equals highest ranked average sale price. | |||
Property Type | Rank | Average Sale Price | Total Number of Sales |
Detached | 75.079 | £1,717,914 | 35 |
Semi-Detached | 84.176 | £995,000 | 1 |
Terraced | 86.694 | £983,667 | 3 |
Flats/Maisonettes | 0.000 | £0 | 0 |
Other | 63.223 | £1,342,400 | 5 |
All Types | 97.581 | £1,608,750 | 44 |
Loading map... |