BT205AT
Located within NISOA 95XX17S1
Jump to: Map | Crime Trends | Search Results |
Get Daytime Population Crime rated figures
Postcode Crime Rank: last 24 months for England, Wales & N. Ireland | ||
Your postcode centroid, BT205AT, has been matched to this NISOA: 95XX17S1. Where 0 equals lowest and 100 equals highest ranked crime rate. | ||
Crime Type | Rank | |
All Crime & ASB | 97.898 | |
All Crime (No ASB) | 94.823 | |
Anti Social Behaviour | 99.324 | |
Burglary | 80.466 | |
Robbery | 79.282 | |
Vehicle Crime | 48.872 | |
Violent Crime | 96.417 | |
Drug Crimes | 83.499 | |
Criminal Damage & Arson | 98.448 | |
Shoplifting | 87.646 | |
Other Theft | 89.809 | |
Other Crime | 91.866 | |
Bike Theft (from May 2013) | 84.270 | |
Theft From the Person (from May 2013) | 88.743 | |
Possession of Weapons (from May 2013) | 67.191 | |
Public Order (from May 2013) | 50.000 |
Loading map... |
Crime within a radius of BT205AT
Matching NeighbourhoodsMatching Postcode districts
Matching Postcode sectors
Matching North Ireland SOA
Matching Police Officers
|