BT205HR
Located within NISOA 95XX02W1
Population: 44
Males: 22
Females: 22
Occupied Households: 15
Jump to: Map | Crime Trends | Search Results |
Get Daytime Population Crime rated figures
Postcode Crime Rank: last 24 months for England, Wales & N. Ireland | ||
Your postcode centroid, BT205HR, has been matched to this NISOA: 95XX02W1. Where 0 equals lowest and 100 equals highest ranked crime rate. | ||
Crime Type | Rank | |
All Crime & ASB | 16.128 | |
All Crime (No ASB) | 2.363 | |
Anti Social Behaviour | 65.095 | |
Burglary | 1.782 | |
Robbery | 0.000 | |
Vehicle Crime | 0.000 | |
Violent Crime | 2.152 | |
Drug Crimes | 12.938 | |
Criminal Damage & Arson | 33.819 | |
Shoplifting | 43.316 | |
Other Theft | 13.569 | |
Other Crime | 9.301 | |
Bike Theft (from May 2013) | 0.000 | |
Theft From the Person (from May 2013) | 0.000 | |
Possession of Weapons (from May 2013) | 52.629 | |
Public Order (from May 2013) | 3.462 |
Loading map... |
Crime within a radius of BT205HR
Matching NeighbourhoodsMatching Postcode districts
Matching Postcode sectors
Matching North Ireland SOA
Matching Police Officers
|