M13HE
Specialist Reports for M13HE
Get full Postcode Crime Report for M13HE for just £1.99 - learn more
Get full Road Accident Report for M13HE for just £1.99 - learn more
Located within LSOA E01033654
Population: 1
Males: 0
Females: 1
Occupied Households: 1
Buy full Road Accident Report for M13HE for just £1.99
Buy full Postcode Report for M13HE for just £1.99
Jump to: Map | Crime Trends | Search Results | Property Sales | Energy Data
| Road AccidentsThe postcode M13HE is located within the territory patrolled by Greater Manchester Police which is missing crime & ASB data from September 2022 - January 2023 and from July 2019 - July 2022.
Postcode Crime Rank: last 24 months for England, Wales & N. Ireland | ||
Your postcode centroid, M13HE, has been matched to this LSOA: E01033654. Where 0 equals lowest and 100 equals highest ranked crime rate. | ||
Crime Type | Rank | |
All Crime & ASB | ||
All Crime (No ASB) | ||
Anti Social Behaviour | ||
Burglary | ||
Robbery | ||
Vehicle Crime | ||
Violent Crime | ||
Drug Crimes | ||
Criminal Damage & Arson | ||
Shoplifting | ||
Other Theft | ||
Other Crime | ||
Bike Theft (from May 2013) | ||
Theft From the Person (from May 2013) | ||
Possession of Weapons (from May 2013) | ||
Public Order (from May 2013) |
Postcode Property Sales Rank: last 24 months for England and Wales | |||
Your postcode centroid, M13HE, has been matched to this LSOA: E01033654. Where 0 equals lowest and 100 equals highest ranked average sale price. | |||
Property Type | Rank | Average Sale Price | Total Number of Sales |
Detached | 0.000 | £0 | 0 |
Semi-Detached | 0.000 | £0 | 0 |
Terraced | 0.000 | £0 | 0 |
Flats/Maisonettes | 40.658 | £176,787 | 61 |
Other | 71.125 | £6,128,857 | 7 |
All Types | 92.753 | £789,500 | 68 |
Loading map... |
Crime within a radius of M13HE
Matching NeighbourhoodsMatching Constituencies/MPsMatching Subdivisions
Matching Postcode districts
Matching Postcode sectors
Matching Police ForcesMatching LSOA
Matching MSOA
Matching Workzone |