MK170LL
Located within LSOA E01017671
Population: 36
Males: 20
Females: 16
Occupied Households: 13
Jump to: Map | Crime Trends | Search Results | Property Sales | Energy Data
Get Daytime Population Crime rated figures
Postcode Crime Rank: last 24 months for England, Wales & N. Ireland | ||
Your postcode centroid, MK170LL, has been matched to this LSOA: E01017671. Where 0 equals lowest and 100 equals highest ranked crime rate. | ||
Crime Type | Rank | |
All Crime & ASB | 8.384 | |
All Crime (No ASB) | 13.895 | |
Anti Social Behaviour | 2.452 | |
Burglary | 7.966 | |
Robbery | 0.000 | |
Vehicle Crime | 40.351 | |
Violent Crime | 20.084 | |
Drug Crimes | 34.254 | |
Criminal Damage & Arson | 32.009 | |
Shoplifting | 0.000 | |
Other Theft | 11.515 | |
Other Crime | 41.992 | |
Bike Theft (from May 2013) | 0.000 | |
Theft From the Person (from May 2013) | 0.000 | |
Possession of Weapons (from May 2013) | 0.000 | |
Public Order (from May 2013) | 15.485 |
Postcode Property Sales Rank: last 24 months for England and Wales | |||
Your postcode centroid, MK170LL, has been matched to this LSOA: E01017671. Where 0 equals lowest and 100 equals highest ranked average sale price. | |||
Property Type | Rank | Average Sale Price | Total Number of Sales |
Detached | 64.395 | £614,200 | 10 |
Semi-Detached | 53.422 | £280,000 | 11 |
Terraced | 43.254 | £198,833 | 6 |
Flats/Maisonettes | 68.281 | £555,000 | 2 |
Other | 61.677 | £1,147,500 | 2 |
All Types | 78.153 | £445,806 | 31 |
Loading map... |
Crime within a radius of MK170LL
Matching NeighbourhoodsMatching Constituencies/MPsMatching Subdivisions
Matching Postcode districts
Matching Postcode sectors
Matching Police ForcesMatching LSOA
Matching MSOA
Matching WorkzoneMatching Police Officers
|