SM19QE
Located within LSOA E01004142
This postcode has been discontinued
Jump to: Map | Crime Trends | Search Results | Property Sales | Energy Data
| Road Accidents
Get Daytime Population Crime rated figures
Postcode Crime Rank: last 24 months for England, Wales & N. Ireland | ||
Your postcode centroid, SM19QE, has been matched to this LSOA: E01004142. Where 0 equals lowest and 100 equals highest ranked crime rate. | ||
Crime Type | Rank | |
All Crime & ASB | 98.950 | |
All Crime (No ASB) | 98.924 | |
Anti Social Behaviour | 98.725 | |
Burglary | 95.680 | |
Robbery | 99.497 | |
Vehicle Crime | 81.173 | |
Violent Crime | 96.079 | |
Drug Crimes | 96.880 | |
Criminal Damage & Arson | 99.240 | |
Shoplifting | 99.240 | |
Other Theft | 97.635 | |
Other Crime | 81.017 | |
Bike Theft (from May 2013) | 98.566 | |
Theft From the Person (from May 2013) | 99.691 | |
Possession of Weapons (from May 2013) | 89.371 | |
Public Order (from May 2013) | 97.814 |
Postcode Property Sales Rank: last 24 months for England and Wales | |||
Your postcode centroid, SM19QE, has been matched to this LSOA: E01004142. Where 0 equals lowest and 100 equals highest ranked average sale price. | |||
Property Type | Rank | Average Sale Price | Total Number of Sales |
Detached | 0.000 | £0 | 0 |
Semi-Detached | 59.082 | £348,818 | 11 |
Terraced | 71.758 | £384,636 | 11 |
Flats/Maisonettes | 57.508 | £265,390 | 41 |
Other | 64.163 | £1,602,133 | 15 |
All Types | 83.544 | £551,038 | 78 |
Loading map... |
Crime within a radius of SM19QE
Matching Constituencies/MPsMatching Subdivisions
Matching Postcode districts
Matching Postcode sectors
Matching LSOA
Matching MSOA
Matching Workzone |