SM19QE
Located within LSOA E01004142
Jump to: Map | Crime Trends | Search Results | Property Sales | Energy Data
Get Daytime Population Crime rated figures
Postcode Crime Rank: last 24 months for England, Wales & N. Ireland | ||
Your postcode centroid, SM19QE, has been matched to this LSOA: E01004142. Where 0 equals lowest and 100 equals highest ranked crime rate. | ||
Crime Type | Rank | |
All Crime & ASB | 99.088 | |
All Crime (No ASB) | 99.195 | |
Anti Social Behaviour | 98.084 | |
Burglary | 95.121 | |
Robbery | 98.746 | |
Vehicle Crime | 74.000 | |
Violent Crime | 99.262 | |
Drug Crimes | 96.240 | |
Criminal Damage & Arson | 99.082 | |
Shoplifting | 99.270 | |
Other Theft | 98.698 | |
Other Crime | 98.058 | |
Bike Theft (from May 2013) | 96.605 | |
Theft From the Person (from May 2013) | 98.956 | |
Possession of Weapons (from May 2013) | 98.861 | |
Public Order (from May 2013) | 98.667 |
Postcode Property Sales Rank: last 24 months for England and Wales | |||
Your postcode centroid, SM19QE, has been matched to this LSOA: E01004142. Where 0 equals lowest and 100 equals highest ranked average sale price. | |||
Property Type | Rank | Average Sale Price | Total Number of Sales |
Detached | 0.000 | £0 | 0 |
Semi-Detached | 72.132 | £425,000 | 10 |
Terraced | 74.141 | £378,429 | 7 |
Flats/Maisonettes | 62.654 | £329,431 | 246 |
Other | 74.964 | £2,706,333 | 21 |
All Types | 82.663 | £509,754 | 284 |
Loading map... |
Crime within a radius of SM19QE
Matching NeighbourhoodsMatching Constituencies/MPsMatching Subdivisions
Matching Postcode districts
Matching Postcode sectors
Matching Police ForcesMatching LSOA
Matching MSOA
Matching WorkzoneMatching Police Officers
|