SW1A2AA
Specialist Reports for SW1A2AA
Get full Postcode Crime Report for SW1A2AA for just £1.99 - learn more
Get full Road Accident Report for SW1A2AA for just £1.99 - learn more
Located within LSOA E01004736
Population: 5
Males: 2
Females: 3
Occupied Households: 1
Buy full Road Accident Report for SW1A2AA for just £1.99
Buy full Postcode Report for SW1A2AA for just £1.99
Jump to: Map | Crime Trends | Search Results | Property Sales | Energy Data
| Road AccidentsPostcode Crime Rank: last 24 months for England, Wales & N. Ireland | ||
Your postcode centroid, SW1A2AA, has been matched to this LSOA: E01004736. Where 0 equals lowest and 100 equals highest ranked crime rate. | ||
Crime Type | Rank | |
All Crime & ASB | 99.980 | |
All Crime (No ASB) | 99.980 | |
Anti Social Behaviour | 99.962 | |
Burglary | 99.936 | |
Robbery | 99.988 | |
Vehicle Crime | 99.919 | |
Violent Crime | 99.876 | |
Drug Crimes | 99.751 | |
Criminal Damage & Arson | 99.983 | |
Shoplifting | 98.965 | |
Other Theft | 99.772 | |
Other Crime | 98.566 | |
Bike Theft (from May 2013) | 99.844 | |
Theft From the Person (from May 2013) | 99.983 | |
Possession of Weapons (from May 2013) | 99.960 | |
Public Order (from May 2013) | 99.699 |
Postcode Property Sales Rank: last 24 months for England and Wales | |||
Your postcode centroid, SW1A2AA, has been matched to this LSOA: E01004736. Where 0 equals lowest and 100 equals highest ranked average sale price. | |||
Property Type | Rank | Average Sale Price | Total Number of Sales |
Detached | 0.000 | £0 | 0 |
Semi-Detached | 0.000 | £0 | 0 |
Terraced | 90.223 | £4,287,500 | 4 |
Flats/Maisonettes | 73.872 | £3,925,628 | 43 |
Other | 72.955 | £37,406,885 | 26 |
All Types | 99.824 | £15,870,288 | 73 |
Loading map... |
Crime within a radius of SW1A2AA
Matching Constituencies/MPsMatching Subdivisions
Matching Postcode districts
Matching Postcode sectors
Matching LSOA
Matching MSOA
|