SW1Y5ED
Specialist Reports for SW1Y5ED
Get full Postcode Crime Report for SW1Y5ED for just £1.99 - learn more
Get full Road Accident Report for SW1Y5ED for just £1.99 - learn more
Located within LSOA E01004736
Buy full Road Accident Report for SW1Y5ED for just £1.99
Buy full Postcode Report for SW1Y5ED for just £1.99
Jump to: Map | Crime Trends | Search Results | Property Sales | Energy Data
| Road AccidentsPostcode Crime Rank: last 24 months for England, Wales & N. Ireland | ||
Your postcode centroid, sw1y5ed, has been matched to this LSOA: E01004736. Where 0 equals lowest and 100 equals highest ranked crime rate. | ||
Crime Type | Rank | |
All Crime & ASB | 99.977 | |
All Crime (No ASB) | 99.986 | |
Anti Social Behaviour | 99.968 | |
Burglary | 99.812 | |
Robbery | 99.991 | |
Vehicle Crime | 99.948 | |
Violent Crime | 99.858 | |
Drug Crimes | 99.821 | |
Criminal Damage & Arson | 99.983 | |
Shoplifting | 98.702 | |
Other Theft | 99.751 | |
Other Crime | 94.890 | |
Bike Theft (from May 2013) | 99.873 | |
Theft From the Person (from May 2013) | 99.983 | |
Possession of Weapons (from May 2013) | 99.913 | |
Public Order (from May 2013) | 99.725 |
Postcode Property Sales Rank: last 24 months for England and Wales | |||
Your postcode centroid, SW1Y5ED, has been matched to this LSOA: E01004736. Where 0 equals lowest and 100 equals highest ranked average sale price. | |||
Property Type | Rank | Average Sale Price | Total Number of Sales |
Detached | 0.000 | £0 | 0 |
Semi-Detached | 0.000 | £0 | 0 |
Terraced | 90.046 | £3,780,000 | 5 |
Flats/Maisonettes | 72.362 | £2,960,286 | 28 |
Other | 73.377 | £62,817,684 | 19 |
All Types | 99.887 | £24,910,077 | 52 |
Loading map... |
Crime within a radius of SW1Y5ED
Matching NeighbourhoodsMatching Constituencies/MPsMatching Subdivisions
Matching Postcode districts
Matching Postcode sectors
Matching Police ForcesMatching LSOA
Matching MSOA
|