Crime on or near East Gates
City of Leicester (B), LE15YA
Individual crimes on or near East Gates for June 2024
# | ID* | Location | Crime Type |
---|---|---|---|
1 | 143382220 | On or near East Gates | Anti-social behaviour |
2 | 143382225 | On or near East Gates | Anti-social behaviour |
3 | 143382230 | On or near East Gates | Anti-social behaviour |
4 | 143382231 | On or near East Gates | Anti-social behaviour |
5 | 143382232 | On or near East Gates | Anti-social behaviour |
6 | 143382233 | On or near East Gates | Anti-social behaviour |
7 | 143382241 | On or near East Gates | Anti-social behaviour |
8 | 143382242 | On or near East Gates | Anti-social behaviour |
9 | 143382244 | On or near East Gates | Anti-social behaviour |
10 | 143382245 | On or near East Gates | Anti-social behaviour |
11 | 143382250 | On or near East Gates | Anti-social behaviour |
12 | 143382251 | On or near East Gates | Anti-social behaviour |
13 | 143790455 | On or near East Gates | Anti-social behaviour |
14 | 143790460 | On or near East Gates | Anti-social behaviour |
15 | 143790465 | On or near East Gates | Anti-social behaviour |
16 | 143790466 | On or near East Gates | Anti-social behaviour |
17 | 143790467 | On or near East Gates | Anti-social behaviour |
18 | 143790468 | On or near East Gates | Anti-social behaviour |
19 | 143790476 | On or near East Gates | Anti-social behaviour |
20 | 143790477 | On or near East Gates | Anti-social behaviour |
21 | 143790479 | On or near East Gates | Anti-social behaviour |
22 | 143790480 | On or near East Gates | Anti-social behaviour |
23 | 143790485 | On or near East Gates | Anti-social behaviour |
24 | 143790486 | On or near East Gates | Anti-social behaviour |
25 | 144205626 | On or near East Gates | Anti-social behaviour |
26 | 144205633 | On or near East Gates | Anti-social behaviour |
27 | 144205634 | On or near East Gates | Anti-social behaviour |
28 | 144205637 | On or near East Gates | Anti-social behaviour |
29 | 144205639 | On or near East Gates | Anti-social behaviour |
30 | 144205650 | On or near East Gates | Anti-social behaviour |
31 | 144205654 | On or near East Gates | Anti-social behaviour |
32 | 144205658 | On or near East Gates | Anti-social behaviour |
33 | 144205661 | On or near East Gates | Anti-social behaviour |
34 | 144205667 | On or near East Gates | Bicycle theft |
35 | 143382275 | On or near East Gates | Criminal Damage and Arson |
36 | 143382278 | On or near East Gates | Criminal Damage and Arson |
37 | 143382281 | On or near East Gates | Criminal Damage and Arson |
38 | 143790510 | On or near East Gates | Criminal Damage and Arson |
39 | 143790513 | On or near East Gates | Criminal Damage and Arson |
40 | 143790516 | On or near East Gates | Criminal Damage and Arson |
41 | 144205684 | On or near East Gates | Criminal Damage and Arson |
42 | 144205694 | On or near East Gates | Criminal Damage and Arson |
43 | 143382288 | On or near East Gates | Drugs |
44 | 143382293 | On or near East Gates | Drugs |
45 | 143382295 | On or near East Gates | Drugs |
46 | 143790523 | On or near East Gates | Drugs |
47 | 143790528 | On or near East Gates | Drugs |
48 | 143790530 | On or near East Gates | Drugs |
49 | 144205703 | On or near East Gates | Drugs |
50 | 144205713 | On or near East Gates | Drugs |
51 | 144205714 | On or near East Gates | Drugs |
52 | 144205718 | On or near East Gates | Drugs |
53 | 143382312 | On or near East Gates | Other Theft |
54 | 143382324 | On or near East Gates | Other Theft |
55 | 143790547 | On or near East Gates | Other Theft |
56 | 143790559 | On or near East Gates | Other Theft |
57 | 144205727 | On or near East Gates | Other Theft |
58 | 144205731 | On or near East Gates | Other Theft |
59 | 144205745 | On or near East Gates | Other Theft |
60 | 144205750 | On or near East Gates | Other Theft |
61 | 144205755 | On or near East Gates | Other Theft |
62 | 144205756 | On or near East Gates | Other Theft |
63 | 143382333 | On or near East Gates | Possession of weapons |
64 | 143790568 | On or near East Gates | Possession of weapons |
65 | 144205761 | On or near East Gates | Possession of weapons |
66 | 144205762 | On or near East Gates | Possession of weapons |
67 | 144205765 | On or near East Gates | Possession of weapons |
68 | 143382335 | On or near East Gates | Public order |
69 | 143382354 | On or near East Gates | Public order |
70 | 143382357 | On or near East Gates | Public order |
71 | 143382366 | On or near East Gates | Public order |
72 | 143382368 | On or near East Gates | Public order |
73 | 143382371 | On or near East Gates | Public order |
74 | 143382376 | On or near East Gates | Public order |
75 | 143382381 | On or near East Gates | Public order |
76 | 143382384 | On or near East Gates | Public order |
77 | 143790570 | On or near East Gates | Public order |
78 | 143790589 | On or near East Gates | Public order |
79 | 143790592 | On or near East Gates | Public order |
80 | 143790601 | On or near East Gates | Public order |
81 | 143790603 | On or near East Gates | Public order |
82 | 143790606 | On or near East Gates | Public order |
83 | 143790611 | On or near East Gates | Public order |
84 | 143790616 | On or near East Gates | Public order |
85 | 143790619 | On or near East Gates | Public order |
86 | 144205774 | On or near East Gates | Public order |
87 | 144205789 | On or near East Gates | Public order |
88 | 144205805 | On or near East Gates | Public order |
89 | 144205809 | On or near East Gates | Public order |
90 | 144205810 | On or near East Gates | Public order |
91 | 144205814 | On or near East Gates | Public order |
92 | 144205815 | On or near East Gates | Public order |
93 | 144205825 | On or near East Gates | Public order |
94 | 144205826 | On or near East Gates | Public order |
95 | 144205827 | On or near East Gates | Public order |
96 | 143382391 | On or near East Gates | Robbery |
97 | 143382394 | On or near East Gates | Robbery |
98 | 143790626 | On or near East Gates | Robbery |
99 | 143790629 | On or near East Gates | Robbery |
100 | 144205829 | On or near East Gates | Robbery |
101 | 143382420 | On or near East Gates | Shoplifting |
102 | 143382424 | On or near East Gates | Shoplifting |
103 | 143382449 | On or near East Gates | Shoplifting |
104 | 143382471 | On or near East Gates | Shoplifting |
105 | 143790655 | On or near East Gates | Shoplifting |
106 | 143790659 | On or near East Gates | Shoplifting |
107 | 143790684 | On or near East Gates | Shoplifting |
108 | 143790706 | On or near East Gates | Shoplifting |
109 | 144205839 | On or near East Gates | Shoplifting |
110 | 144205842 | On or near East Gates | Shoplifting |
111 | 144205843 | On or near East Gates | Shoplifting |
112 | 144205851 | On or near East Gates | Shoplifting |
113 | 144205857 | On or near East Gates | Shoplifting |
114 | 144205858 | On or near East Gates | Shoplifting |
115 | 144205866 | On or near East Gates | Shoplifting |
116 | 144205875 | On or near East Gates | Shoplifting |
117 | 144205883 | On or near East Gates | Shoplifting |
118 | 144205897 | On or near East Gates | Shoplifting |
119 | 144205898 | On or near East Gates | Shoplifting |
120 | 143382479 | On or near East Gates | Theft from the person |
121 | 143790714 | On or near East Gates | Theft from the person |
122 | 144205911 | On or near East Gates | Theft from the person |
123 | 144205912 | On or near East Gates | Theft from the person |
124 | 143382496 | On or near East Gates | Violence and sexual offences |
125 | 143382508 | On or near East Gates | Violence and sexual offences |
126 | 143382509 | On or near East Gates | Violence and sexual offences |
127 | 143382512 | On or near East Gates | Violence and sexual offences |
128 | 143382517 | On or near East Gates | Violence and sexual offences |
129 | 143382533 | On or near East Gates | Violence and sexual offences |
130 | 143382553 | On or near East Gates | Violence and sexual offences |
131 | 143382555 | On or near East Gates | Violence and sexual offences |
132 | 143382556 | On or near East Gates | Violence and sexual offences |
133 | 143382574 | On or near East Gates | Violence and sexual offences |
134 | 143382580 | On or near East Gates | Violence and sexual offences |
135 | 143382592 | On or near East Gates | Violence and sexual offences |
136 | 143382607 | On or near East Gates | Violence and sexual offences |
137 | 143382609 | On or near East Gates | Violence and sexual offences |
138 | 143382611 | On or near East Gates | Violence and sexual offences |
139 | 143382615 | On or near East Gates | Violence and sexual offences |
140 | 143790731 | On or near East Gates | Violence and sexual offences |
141 | 143790743 | On or near East Gates | Violence and sexual offences |
142 | 143790744 | On or near East Gates | Violence and sexual offences |
143 | 143790747 | On or near East Gates | Violence and sexual offences |
144 | 143790752 | On or near East Gates | Violence and sexual offences |
145 | 143790768 | On or near East Gates | Violence and sexual offences |
146 | 143790788 | On or near East Gates | Violence and sexual offences |
147 | 143790790 | On or near East Gates | Violence and sexual offences |
148 | 143790791 | On or near East Gates | Violence and sexual offences |
149 | 143790809 | On or near East Gates | Violence and sexual offences |
150 | 143790815 | On or near East Gates | Violence and sexual offences |
151 | 143790827 | On or near East Gates | Violence and sexual offences |
152 | 143790842 | On or near East Gates | Violence and sexual offences |
153 | 143790844 | On or near East Gates | Violence and sexual offences |
154 | 143790846 | On or near East Gates | Violence and sexual offences |
155 | 143790850 | On or near East Gates | Violence and sexual offences |
156 | 144205929 | On or near East Gates | Violence and sexual offences |
157 | 144205944 | On or near East Gates | Violence and sexual offences |
158 | 144205947 | On or near East Gates | Violence and sexual offences |
159 | 144205957 | On or near East Gates | Violence and sexual offences |
160 | 144205961 | On or near East Gates | Violence and sexual offences |
161 | 144205964 | On or near East Gates | Violence and sexual offences |
162 | 144205967 | On or near East Gates | Violence and sexual offences |
163 | 144205992 | On or near East Gates | Violence and sexual offences |
164 | 144206002 | On or near East Gates | Violence and sexual offences |
165 | 144206007 | On or near East Gates | Violence and sexual offences |
166 | 144206011 | On or near East Gates | Violence and sexual offences |
167 | 144206016 | On or near East Gates | Violence and sexual offences |
168 | 144206025 | On or near East Gates | Violence and sexual offences |
169 | 144206034 | On or near East Gates | Violence and sexual offences |
170 | 144206038 | On or near East Gates | Violence and sexual offences |
Crime history for this location
ASB | Burglary | Robbery | Vehicle | Violent | Shoplifting | CD&A | Other Theft | Drugs | Bike Theft | Theft From the Person | Weapons | Public Order | Other | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 2023 | 12 | 0 | 0 | 0 | 14 | 12 | 6 | 5 | 0 | 0 | 2 | 0 | 12 | 0 | 63 |
Nov 2023 | 14 | 0 | 1 | 0 | 13 | 9 | 4 | 2 | 0 | 1 | 1 | 0 | 7 | 0 | 52 |
Oct 2023 | 5 | 0 | 1 | 0 | 15 | 8 | 0 | 2 | 1 | 2 | 0 | 0 | 5 | 0 | 39 |
Sep 2023 | 4 | 0 | 2 | 0 | 15 | 9 | 3 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 41 |
Aug 2023 | 4 | 0 | 0 | 0 | 9 | 14 | 3 | 2 | 1 | 2 | 0 | 3 | 6 | 0 | 44 |
Jul 2023 | 0 | 0 | 0 | 0 | 12 | 31 | 3 | 1 | 1 | 0 | 1 | 0 | 5 | 1 | 55 |
Jun 2023 | 2 | 0 | 0 | 0 | 3 | 29 | 1 | 5 | 1 | 0 | 1 | 1 | 9 | 0 | 52 |
May 2023 | 0 | 0 | 1 | 0 | 8 | 2 | 2 | 6 | 0 | 0 | 3 | 0 | 7 | 0 | 29 |
Apr 2023 | 2 | 1 | 0 | 0 | 14 | 8 | 1 | 1 | 0 | 2 | 6 | 1 | 12 | 0 | 48 |
Mar 2023 | 4 | 1 | 0 | 0 | 7 | 8 | 2 | 9 | 0 | 0 | 3 | 0 | 12 | 0 | 46 |
Feb 2023 | 3 | 0 | 2 | 0 | 19 | 17 | 5 | 3 | 2 | 0 | 1 | 0 | 6 | 1 | 59 |
Jan 2023 | 5 | 0 | 0 | 0 | 10 | 8 | 4 | 6 | 0 | 1 | 1 | 0 | 5 | 0 | 40 |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.
Crime Plus ASB Breakdown for East Gates
©Copyright UKCrimeStats.com |
Crime Type and ASB Charts for East Gates
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
|
In September 2011, Other Crime was divided into 6 categories - Drugs, Public Disorder & Weapons (which was later split further and so is not displayed here), Criminal Damage & Arson (CD&A), Theft - Shoplifting, Theft-Other and Other.
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
From May 2013, the following changes were made to the crime categories:
I) The violent crime category was renamed "violence and sexual offences"
2) A new category for "bicycle theft" was created which previously fell within "other theft"
3) A new category for "theft from the person" was created which previously fell within "other theft"
4) Public disorder and weapons were then split into two new categories; "public order" and "possession of weapons"
5) Both "other firearms offences" and "other knives offences" which were in "other crime" were moved into "possession of weapons".
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |
©Copyright UKCrimeStats.com |