E01004737
Westminster 024C
Residential Population: 1,500 (mid-2020 estimate)
Males: 754
Females: 746
Population Density: 185.87 Persons per Hectare
Land Area: 8.07 Hectares
Jump to: Maps | Crime Trends | Property Sales | Energy Data | Road Accidents
Crime in E01004737
To see the latest 6 months, adjust the time periods of the charts all the way back to Dec 2010, join UKCrimeStats and run reports, see heatmap, rank, compare and see in detail by total crime or crime type over any selected time period.ASB | Burglary | Robbery | Vehicle | Violent | Shoplifting | CD&A | Other Theft | Drugs | Bike Theft | Theft From the Person | Weapons | Public Order | Other | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 2023 | 13 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 23 |
Nov 2023 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 3 | 1 | 17 |
Oct 2023 | 9 | 1 | 2 | 0 | 5 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 23 |
Sep 2023 | 9 | 1 | 0 | 0 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 21 |
Aug 2023 | 7 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 16 |
Jul 2023 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 12 |
Jun 2023 | 5 | 2 | 1 | 0 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 17 |
May 2023 | 5 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Apr 2023 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Mar 2023 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
Feb 2023 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 11 |
Jan 2023 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 23 |
The Economic Policy Centre www.economicpolicycentre.com has made every effort in order to ensure that the data for UkCrimeStats is accurate and up to date. However, we are aware of certain deficiencies in this data which are beyond our control. That's because as a 3rd party developer, we do not collect the data, the Police do who then hand it over to another data company to release to 3rd party developers such as ourselves. We only download and analyse it so that you can use it. For full detail of these deficiencies, please read here.
Crime Plus ASB Breakdown for E01004737
|
Crime Type and ASB Charts for E01004737
|
In September 2011, Other Crime was divided into 6 categories - Drugs, Public Disorder & Weapons (which was later split further and so is not displayed here), Criminal Damage & Arson (CD&A), Theft - Shoplifting, Theft-Other and Other.
From May 2013, the following changes were made to the crime categories:
I) The violent crime category was renamed "violence and sexual offences"
2) A new category for "bicycle theft" was created which previously fell within "other theft"
3) A new category for "theft from the person" was created which previously fell within "other theft"
4) Public disorder and weapons were then split into two new categories; "public order" and "possession of weapons"
5) Both "other firearms offences" and "other knives offences" which were in "other crime" were moved into "possession of weapons".