MK170HZ
Located within LSOA E01017715
Population: 51
Males: 27
Females: 24
Occupied Households: 0
Jump to: Map | Crime Trends | Search Results | Property Sales | Energy Data
Get Daytime Population Crime rated figures
Postcode Crime Rank: last 24 months for England, Wales & N. Ireland | ||
Your postcode centroid, MK170HZ, has been matched to this LSOA: E01017715. Where 0 equals lowest and 100 equals highest ranked crime rate. | ||
Crime Type | Rank | |
All Crime & ASB | 18.732 | |
All Crime (No ASB) | 28.465 | |
Anti Social Behaviour | 3.305 | |
Burglary | 30.715 | |
Robbery | 0.000 | |
Vehicle Crime | 20.247 | |
Violent Crime | 40.586 | |
Drug Crimes | 9.630 | |
Criminal Damage & Arson | 71.768 | |
Shoplifting | 0.000 | |
Other Theft | 42.214 | |
Other Crime | 21.019 | |
Bike Theft (from May 2013) | 0.000 | |
Theft From the Person (from May 2013) | 67.840 | |
Possession of Weapons (from May 2013) | 54.307 | |
Public Order (from May 2013) | 42.926 |
Postcode Property Sales Rank: last 24 months for England and Wales | |||
Your postcode centroid, MK170HZ, has been matched to this LSOA: E01017715. Where 0 equals lowest and 100 equals highest ranked average sale price. | |||
Property Type | Rank | Average Sale Price | Total Number of Sales |
Detached | 66.854 | £677,667 | 9 |
Semi-Detached | 62.363 | £332,500 | 8 |
Terraced | 72.615 | £361,333 | 3 |
Flats/Maisonettes | 0.000 | £0 | 0 |
Other | 63.885 | £1,376,000 | 2 |
All Types | 86.950 | £572,455 | 22 |
Loading map... |
Crime within a radius of MK170HZ
Matching NeighbourhoodsMatching Constituencies/MPsMatching Subdivisions
Matching Postcode districts
Matching Postcode sectors
Matching Police ForcesMatching LSOA
Matching MSOA
Matching WorkzoneMatching Police Officers
|